| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOM DE CORNEVILLE (H9) (15)0a2a4a7a1a6a1a2a4a | D. MINNEMA M. LACOMA | 2600m | 7.5 | -61% | 2.9 | 13.3 | 3.97 | ||
| 2 | SUNCY OF CARLESS (H9) 0a0a0a3a4a | J. DE LEEUW J.H. JANSSEN | 2600m | 55 | -82% | 9.7 | 14.6 | 9.75 | ||
| 3 | QUEMOS (H11) 0a6a0a4a0a | R. L. POOLS C. HETTELING | 2600m | 44 | -55% | 20 | 13.3 | 51.82 | ||
| 4 | QUARTZ D'ARBAZ (H13) 0a0a0a(16)6a0a | G. LOIX L. VANMEERT | 2600m | 111 | -81% | 21 | 17.3 | 24.79 | ||
| 5 | TOM TOM DES AGETS (H8) 3a(14)4a0a1a6a3a0aRa2a | N. D'HAENENS J.F. VAN DOOYEWEERD | 2600m | 7 | -51% | 3.4 | 8.6 | 3.56 | ||
| NP | VERTIGE DE VAUVERT (H10) | |||||||||
| 7 | VALET D'AS (H9) 0a0a4a6a0a | A. POSTHUMUS A. DE VRIES | 2600m | 111 | -95% | 5.7 | 3.7 | 3.72 | ||
| 8 | REJETON DE JAG (H11) Da5aDa7a4a6aDa5a3aDa | R. BAKKER M. FLESCHHUT | 2600m | 12 | -43% | 6.9 | 6.1 | 4.69 | ||
| 9 | TIERRA BRASIL (F8) 0a0a0a4a0a | J. DEKKER J.W. KROMKAMP | 2600m | -- | -- | 24 | 4.8 | 43.85 | ||
Le pronostic Canalturf.com| CHANCES REGULIERES | |
|---|---|
| 6 | VERTIGE DE VAUVERT |
| 7 | VALET D'AS |
| 5 | TOM TOM DES AGETS |
| OUTSIDERS | |
|---|---|
| 2 | SUNCY OF CARLESS |
| 1 | TOM DE CORNEVILLE |
| 4 | QUARTZ D'ARBAZ |
| 3 | QUEMOS |
Le pronostic ZEturf.fr