| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GOLDENCENTS (M4) 2p1p2p2p(13) | 1 | R. BEJARANO L MORA | 57.0 kg | - | 1.7 | +6% | 1.8 | 1.8 | 1.36 | |
| 2 | CARVE (H4) 5p2p1p1p1p | 2 | M.E. SMITH B H COX | 57.0 kg | - | 21 | +14% | 24 | 21.7 | 34.89 | |
| 3 | VICAR'S IN TROUBLE (M3) 2p1p3p3p0p | 3 | J. R. VELAZQUEZ M J MAKER | 55.5 kg | - | 9.7 | +3% | 10 | 20.3 | 15.04 | |
| 4 | PANTS ON FIRE (F5) 1p4p1p3p3p3p6p5p7p5p(22)2p9p | 4 | P. LOPEZ DAR LUNN | 57.0 kg | - | 9.8 | -3% | 9.5 | 13.7 | 20.53 | |
| NP | HANDSOME MIKE (M5) | ||||||||||
| 6 | GOLDEN TICKET (M3) (21)7p12p | 6 | J. ROSARIO A OLIVER | 57.0 kg | - | 15 | +27% | 19 | 18.3 | 34.89 | |
| 7 | BRONZO (H4) 1p1p3p3p5p | 7 | L. TORRES W. HIMMEL | 57.0 kg | - | 14 | +100% | 28 | 28.2 | 34.89 | |
| 8 | FED BIZ (M5) 2p2p1p(13)6p | 8 | M. GARCIA B BAFFERT | 57.0 kg | - | 9.8 | -33% | 6.6 | 6.1 | 11.70 | |
| 9 | TAPITURE (M4) 1p8p3p3p5p | 9 | MLLE R. NAPRAVNIK S M ASMUSSEN | 55.5 kg | - | 12 | -43% | 6.9 | 6 | 21.60 | |
| 10 | BIG BANE THEORY (M5) 1p2p(13)4p1p | 10 | J. TALAMO C GAINES | 57.0 kg | - | 20 | +70% | 34 | 33.8 | 54.00 | |
| BASE | |
|---|---|
| 6 | GOLDEN TICKET |
| CHANCES REGULIERES | |
|---|---|
| 4 | PANTS ON FIRE |
| 9 | TAPITURE |
| 8 | FED BIZ |
| OUTSIDERS | |
|---|---|
| 3 | VICAR'S IN TROUBLE |
| 7 | BRONZO |
| 10 | BIG BANE THEORY |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 1 | GOLDENCENTS | R. BEJARANO |
| 8 | FED BIZ | M. GARCIA |
| 9 | TAPITURE | MLLE R. NAPRAVNIK |
| 4 | PANTS ON FIRE | P. LOPEZ |
| 2 | CARVE | M.E. SMITH |