| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | |||
|---|---|---|---|---|---|---|---|---|
| 1 | A LOAN AGAIN (H6) 6a5a4a3a5a5a | D. BINSKIN D.R. ROBERTS | 1609m | 20 | +90% | 38 | 52.6 | |
| 2 | IM DEJAZZMAN (H10) 6a2a2a5a3a | J. DOUGLASS I. WILSON | 1609m | 10 | +50% | 15 | 28.9 | |
| 3 | EARL OF CLEVEDON (H5) 3a2a7a1a5a | J. ALCHIN R. COMMENS | 1609m | 13 | +15% | 15 | 13.1 | |
| 4 | GALAXY HUNTER (H9) 6a5a0a5a6a9a | MME L. PANELLA M.J. CHARLTON | 1609m | 22 | +91% | 42 | 41.3 | |
| 5 | KEYSTONE DEL (H8) 1a1a1a1a1a3a | B. FITZPATRICK B.A. LILLEY | 1609m | 1.4 | +0% | 1.4 | 1.3 | |
| 6 | BILLY PHELPS (H10) 8a7a4a2a9a | MME K.A TURNER S. MARTIN | 1609m | 83 | -48% | 43 | 48.2 | |
| 7 | ALTA RIHANNAH (F7) 3a4a1a3a3a1a | G.J FITZPATRICK G.W. HARTMAN | 1609m | 24 | -38% | 15 | 20.6 | |
| 8 | VICS CHEVAL (F6) 1a2aDa4a8a1a | D. AIKEN D. AIKEN | 1609m | 19 | -32% | 13 | 12 | |
| 9 | SUPPER WALTZWILSON (H9) 1a3a3a9a3a2a | T. MCCARTHY B.J. MCCARTHY | 1609m | 7.4 | -5% | 7 | 8.7 |
| BASE | |
|---|---|
| 5 | KEYSTONE DEL |
| 3 | EARL OF CLEVEDON |
| CHANCES REGULIERES | |
|---|---|
| 2 | IM DEJAZZMAN |
| 8 | VICS CHEVAL |
| OUTSIDERS | |
|---|---|
| 9 | SUPPER WALTZWILSON |
| 1 | A LOAN AGAIN |
| 6 | BILLY PHELPS |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 5 | KEYSTONE DEL | B. FITZPATRICK |
| 8 | VICS CHEVAL | D. AIKEN |
| 9 | SUPPER WALTZWILSON | T. MCCARTHY |
| 3 | EARL OF CLEVEDON | J. ALCHIN |
| 2 | IM DEJAZZMAN | J. DOUGLASS |