| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BONBON D'AMOUR (M8) 8a6a4a6a4a7a0a8a0a | F. JAMARD PATRICK VAN HOOREBEKE | 2850m | 21 | +67% | 35 | 38.9 | 23.10 | |
| 2 | BRUME DE GENETINE (F9) 0aDaRa(18)0a(17)0aDm0a4a | H. CHAUVE-LAFFAY H. CHAUVE-LAFFAY | 2850m | 17 | +41% | 24 | 29.1 | 23.10 | |
| 3 | BALINE DE LA FYE (F3) 2a2a | S. HARDY S. HARDY | 2850m | 5.8 | +0% | 5.8 | 4.4 | 5.21 | |
| 4 | BAHIA DESBOIS (F4) 3aDa0a7aDa4a5a(14)9a0a | G. VERVA J.A. ELIPHE | 2850m | 13 | +23% | 16 | 12.2 | 15.66 | |
| 5 | BABY MARCEAUX (H8) 0a8a0a0a3a7a0a(18)8a8a | L. GARCIA J.L.CL. SIMON | 2850m | 10 | +20% | 12 | 14 | 16.88 | |
| 6 | BISE D'OLITRO (F7) 7aDm0a8a2mDa(17)7a7a0a | J. BOILLEREAU J. BOILLEREAU | 2850m | 13 | +0% | 13 | 16.8 | 9.65 | |
| 7 | BAKELITE D'ECHAL (F5) 0a7a6a0a8a(15)0a5a1aDm | Y.-A. BRIAND E.M. FOURNIER | 2850m | 8.5 | +9% | 9.3 | 11.2 | 6.36 | |
| 8 | BARON D'URZY (M3) 1a2a(13)4a | D. LOCQUENEUX R. BERGH | 2850m | 2.1 | -14% | 1.8 | 2 | 3.27 | |
| 9 | BOTTARUS (M3) 4a2a1a4a | MI. CORMY MI. CORMY | 2850m | 14 | +14% | 16 | 26.6 | 12.90 | |
| 10 | BRUME D'ACANTHE (F4) 3a5a7a0a(14)0aDa7a7a3a | R. DESPRES R. DESPRES | 2850m | 36 | -6% | 34 | 18.2 | 5.64 |
| BASE | |
|---|---|
| 6 | BISE D'OLITRO |
| CHANCES REGULIERES | |
|---|---|
| 3 | BALINE DE LA FYE |
| 7 | BAKELITE D'ECHAL |
| 4 | BAHIA DESBOIS |
| OUTSIDERS | |
|---|---|
| 5 | BABY MARCEAUX |
| 10 | BRUME D'ACANTHE |
| 2 | BRUME DE GENETINE |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 5 | BABY MARCEAUX | L. GARCIA |
| 3 | BALINE DE LA FYE | S. HARDY |
| 8 | BARON D'URZY | D. LOCQUENEUX |
| 6 | BISE D'OLITRO | J. BOILLEREAU |
| 7 | BAKELITE D'ECHAL | Y.-A. BRIAND |