| n° | Cheval | Jockey/Entr. | Poids | Val. | à 10h | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | FIRST LIEUTENANT (H12) 0s6s3s(16)7s | B. J. COOPER M.F.MORRIS | 74.0 kg | - | 3.6 | -22% | 2.8 | 2.7 | 9.33 |
| 2 | LAST INSTALMENT (H9) 1s3s(12)1s | B.T. O'CONNELL P. FENTON | 74.0 kg | - | 10 | +0% | 10 | 9.2 | 6.30 |
| 3 | LORD WINDERMERE (H9) 3s(14)7s3s1s | D.N. RUSSELL J. CULLOTY | 74.0 kg | - | 11 | -23% | 8.5 | 12 | 25.20 |
| 4 | LYREEN LEGEND (H7) 5s(13)5s3s4s | B. J. GERAGHTY D. T. HUGHES | 74.0 kg | - | 22 | -70% | 6.7 | 11.7 | 13.83 |
| 5 | ROI DU MEE (H9) 2s(13)As1s | D. J. CONDON G. ELLIOTT | 74.0 kg | - | 2.8 | +436% | 15 | 19.5 | 3.72 |
| 6 | TEXAS JACK (H8) 1s(13)3s3s | P. CARBERRY N. MEADE | 74.0 kg | - | 7.4 | +35% | 10 | 11.2 | 4.84 |
| 7 | TIDAL BAY (H13) 2s(13)3s5s | R. WALSH P. NICHOLLS | 74.0 kg | - | 4.9 | -47% | 2.6 | 2.6 | 2.90 |
| BASE | |
|---|---|
| 1 | FIRST LIEUTENANT |
| CHANCES REGULIERES | |
|---|---|
| 7 | TIDAL BAY |
| 2 | LAST INSTALMENT |
| 4 | LYREEN LEGEND |
| OUTSIDERS | |
|---|---|
| 3 | LORD WINDERMERE |
| 6 | TEXAS JACK |
Le pronostic ZEturf.frAttente du pronostic