| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NP | PURFORD GREEN (F4) | ||||||||||
| 2 | ANOTHER NAME (M3) Inédit | 4 | J. UYS PAUL COLE | 59.5 kg | - | 9.5 | -5% | 9 | 4.2 | 6.33 | |
| 3 | MIGHTY MATA (M3) 4p 6p | 2 | R. SOUZA MARK USHER | 59.5 kg | - | 12 | +17% | 14 | 6.1 | 5.09 | |
| 4 | REALIZE (H7) 6p7p7p2p | 3 | R. HUGHES STUART WILLIAMS | 59.5 kg | - | 1.6 | -31% | 1.1 | 1.6 | 1.41 | |
| NP | CARRY ON CLAPPING (F3) | ||||||||||
| NP | HAND GRENADE (F3) | ||||||||||
| 7 | TRISARA (F3) 0p | 5 | J. DOYLE HARRY DUNLOP | 57.0 kg | - | -- | -- | 15 | 5.4 | 8.13 | |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 4 | REALIZE |
| CHANCES REGULIERES | |
|---|---|
| 6 | HAND GRENADE |
| 5 | CARRY ON CLAPPING |
| OUTSIDERS | |
|---|---|
| 2 | ANOTHER NAME |
| 3 | MIGHTY MATA |
Le pronostic ZEturf.frAttente du pronostic