| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | UVEA DU RAY (F6) | J.-B. MATTHEY HERREN URSULA | 2350m | 12 | -22% | 9.4 | 9.2 | 9.85 | |
| 2 | ULALA FOX (F5) 0 (1 7 0 5 0 0 | H. J. MEIER MEIER IRIS | 2350m | -- | -- | 58 | 104.8 | 59.14 | |
| 3 | ORCA DEL SILE (F6) | MLLE P. FELBER DESSAULES FRANCIS | 2350m | 8.2 | +156% | 21 | 29.9 | -- | |
| 4 | VELVET GIRL (F8) Da0a8a0a4a0a0a0a7a | PH. BESSON ERIC LEBEAU | 2350m | 13 | +292% | 51 | 69.9 | 29.57 | |
| 5 | TOM FOX (H7) | H. BRACHER BRACHER HEINER | 2350m | 5.9 | +86% | 11 | 14.7 | 14.78 | |
| 6 | VASCO PEREYRE (H4) d 2 1 1 d 5 | R. FRESNEAU FRESNEAU RAPHA!L | 2350m | 42 | -38% | 26 | 38.8 | 9.85 | |
| 7 | VITOCORLEONE (H6) 2aDa1aDa4a2a | M. HUMBERT HUMBERT MARCEL | 2350m | 4.1 | +41% | 5.8 | 7.4 | 5.12 | |
| 8 | TELINO DE L'ABBAYE (H8) 5a6a5a7a0a | V. GONIN J. JURIENS | 2350m | 2.9 | -24% | 2.2 | 1.8 | 2.95 | |
| 9 | UNA FIGHTER (F8) (15)4aDa3a0aDa5a | A. HUMBERT KRETZ PATRICK | 2350m | 28 | +43% | 40 | 17.7 | 59.14 | |
| 10 | VIDAL (H8) 6a(15)0a0a4a5a3a | J. FREI FREI JAKOB | 2350m | 42 | +38% | 58 | 95.3 | 59.14 | |
| 11 | ULMUS (H7) DaDa(14)5aDaDa2a | A. BURGER BURGER ADRIAN | 2350m | 19 | -71% | 5.6 | 6.1 | 4.33 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 11 | ULMUS |
| 8 | TELINO DE L'ABBAYE |
| CHANCES REGULIERES | |
|---|---|
| 5 | TOM FOX |
| 7 | VITOCORLEONE |
| 3 | ORCA DEL SILE |
| OUTSIDERS | |
|---|---|
| 1 | UVEA DU RAY |
Le pronostic ZEturf.frAttente du pronostic