| n° | Cheval | Jockey/Entr. | Poids | Val. | à 10h | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ACT OF KALANISI (H6) 4s 1s 5s 3h 0h | RICHARD JOHNSON DR RICHARD NEWLAND | 73.0 kg | - | 1 | +740% | 8.4 | 1.4 | -- | |
| 2 | AL FEROF (H11) 2s4s(15)3s1s2s5s(14)3s1s | HARRY SKELTON D.SKELTON | 73.0 kg | - | 1 | +250% | 3.5 | 9.1 | -- | |
| 3 | BACKSPIN (H6) 1- 11 | A. P. MCCOY NEILL | 73.0 kg | - | 1 | +460% | 5.6 | 4 | -- | |
| NP | CAVITE BETA (H/4) | |||||||||
| 5 | COURT IN MOTION (H6) 3f 2- 1 | SAM THOMAS EMMA LAVELLE | 73.0 kg | - | 1 | +500% | 6 | 22.2 | -- | |
| 6 | FOR NON STOP (H8) 3s 12 5s 2s 1s | DARYL JACOB NICK WILLIAMS | 73.0 kg | - | 1 | +190% | 2.9 | -- | -- | |
| NP | JETNOVA (H6) | |||||||||
| NP | ROSE OF THE MOON (H10) | |||||||||
| 9 | TOP BENEFIT (H/8) 00 0/ /- 2 | JASON MAGUIRE W K GOLDSWORTHY | 73.0 kg | - | 1 | +9,000% | 91 | -- | -- | |
| 10 | TULLYRAINE (H/6) 01 2 | PADDY BRENNAN N A TWISTON-DAVIES | 73.0 kg | - | 1 | +3,400% | 35 | -- | -- | |
| 11 | YOURALLTALK (H/6) 22 12 2 | JAMIE MOORE W K GOLDSWORTHY | 73.0 kg | - | 1 | +3,400% | 35 | -- | -- | |
Le pronostic Canalturf.com
Â
| CHANCES REGULIERES | |
|---|---|
| 2 | AL FEROF |
| 1 | ACT OF KALANISI |
| 5 | COURT IN MOTION |
| 3 | BACKSPIN |
| 6 | FOR NON STOP |
| OUTSIDERS | |
|---|---|
| 4 | CAVITE BETA |
Le pronostic ZEturf.frAttente du pronostic