| n° | Cheval | Jockey/Entr. | Poids | Val. | à 10h | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OSCAR DAN DAN (H/9) 21 f1 2- 46 51 | D.N. RUSSELL THOMAS MULLINS | 74.0 kg | - | 1 | +850% | 9.5 | 30.4 | -- | |
| 2 | SHINROCK PADDY (H/7) 2S2S5S5H1H | A.P. CAWLEY PAUL NOLAN | 74.0 kg | - | 1 | +750% | 8.5 | 8.2 | -- | |
| 3 | POWERSTATION (H/11) 3H1H3H7H0H | B.J. GERAGHTY EAMONN O'CONNELL | 73.5 kg | - | 1 | +900% | 10 | 15.1 | -- | |
| 4 | RIGOUR BACK BOB (H7) 4h 11 2h th 2h | ANDREW J.MCNAMARA GRADY | 73.5 kg | - | 1 | +710% | 8.1 | 17.8 | -- | |
| 5 | MOSSEY JOE (H/8) | A.E. LYNCH D.MCNAMARA | 72.5 kg | - | 1 | +310% | 4.1 | 8.5 | -- | |
| 6 | MOURAD (H9) 5h3h6h(13)6h | P. TOWNEND W.P. MULLINS | 72.5 kg | - | 1 | +190% | 2.9 | 1.4 | -- | |
| 7 | RICK (H6) | P.W. FLOOD D. T. HUGHES | 71.0 kg | - | 1 | +1,700% | 18 | 55.3 | -- | |
| 8 | SUMMIT MEETING (H5) 34 21 14 -1 43 | R.M. POWER MRS JOHN HARRINGTON | 71.0 kg | - | 1 | +1,700% | 18 | 55 | -- | |
| NP | ALPINE GLADE (F8) | |||||||||
| 10 | GARRAI ARD (F7) | T.P. TREACY LAURENCE JAMES BUTLER | 69.0 kg | - | 1 | +2,700% | 28 | 220.1 | -- | |
| 11 | MOSKOVA (F7) | P. CARBERRY PAUL NOLAN | 69.0 kg | - | 1 | +1,100% | 12 | 44.1 | -- | |
Le pronostic Canalturf.com
Â
| BASE | |
|---|---|
| 6 | MOURAD |
| CHANCES REGULIERES | |
|---|---|
| 4 | RIGOUR BACK BOB |
| 1 | OSCAR DAN DAN |
| 2 | SHINROCK PADDY |
| 5 | MOSSEY JOE |
| OUTSIDERS | |
|---|---|
| 7 | RICK |
Le pronostic ZEturf.frAttente du pronostic