| n° | Cheval | Jockey/Entr. | Poids | Val. | Matin | ||
|---|---|---|---|---|---|---|---|
| 1 | DON LINO (H/8) 116h9h082h1h071h1h6h | C.PIEUX MLLE ML.MORTIER | 68.0 kg | - | 1.1 | +45% | 1.6 |
| 2 | OTHERMIX (H9) ah 12 9h 3h 11 4h 6h 3s 1s 4s | J.RICOU MLLE A.ROSA | 66.0 kg | - | 105 | -91% | 9.3 |
| 3 | MADOX (H9) 8s 4s 5s 3s 0h 12 ah 7s 4s 3s | B.BENARD BERTRAN DE BALANDA (S) | 65.0 kg | - | 85 | -74% | 22 |
| 4 | YELLOWMAN (H/7) (A) | D.BERRA COLLET (S) | 65.0 kg | - | 43 | -74% | 11 |
| 5 | FAIR ATTITUDE (H/7) (A) | C.GOMBEAU B.MOHAMED | 65.0 kg | - | 44 | -45% | 24 |
| 6 | QUESTARABAD (H/7) | R.SCHMIDLIN ROLLAND MARC. | 65.0 kg | - | 39 | -89% | 4.4 |
| 7 | MOBI (H11) 2h4h1h1h9p8p(14)7h(13)2h | E.CHAZELLE JUL .PHELIPPON | 64.0 kg | - | 109 | -61% | 42 |
| 8 | DESIREE DES AS (F/5) ¤ | C.SANTERNE CAGET R. | 63.0 kg | - | 56 | -50% | 28 |
| BASE | |
|---|---|
| 6 | QUESTARABAD |
| CHANCES REGULIERES | |
|---|---|
| 1 | DON LINO |
| 4 | YELLOWMAN |
| 5 | FAIR ATTITUDE |