| n° | Cheval | Jockey/Entr. | Poids | Val. | à 10h | ||
|---|---|---|---|---|---|---|---|
| 1 | NAM APRIL (F/7) as 1h 07 2h 1h 6p | ANT .THIERRY MANCEAU L. | 68.0 kg | - | 3.4 | -15% | 2.9 |
| 2 | LINE DIVINE (F4) (A) | D.LESOT | 68.0 kg | - | 1.9 | +21% | 2.3 |
| 3 | YOLAINE (F5) ¤ 1h 3h 08 1h 0h 0h 8h 1h 6s ah | E.CARDON JV.TOUX | 66.0 kg | - | 14 | +14% | 16 |
| 4 | QUOBALT (F4) | W.DENUAULT | 65.0 kg | - | 16 | -13% | 14 |
| 5 | QUADALKA DE KERSER (F3) ¤ | J.ZULIANI P.QUINTON | 65.0 kg | - | 7.3 | -12% | 6.4 |
| 6 | RIHIVELI FIX (F/4) | A.JONES | 64.0 kg | - | 42 | +38% | 58 |
| 7 | AL COV (F5) 08 ah 5s as th ah 1h 07 1h 0h | C.CHEMINAUD E.CLAYEUX | 64.0 kg | - | 23 | -22% | 18 |
| 8 | SALUTYS (F4) (A) 4h 2h 07 4h dh | S.VALENTIN ORTET (S) | 64.0 kg | - | 30 | -20% | 24 |
| BASE | |
|---|---|
| 2 | LINE DIVINE |
| CHANCES REGULIERES | |
|---|---|
| 1 | NAM APRIL |
| 4 | QUOBALT |
| OUTSIDERS | |
|---|---|
| 3 | YOLAINE |
| 5 | QUADALKA DE KERSER |
| 7 | AL COV |