| n° | Cheval | Jockey/Entr. | Poids | Val. | à 10h | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GORGIBUS (H6) (A) 08 ts 07 3h 1s 1h 2h 2h | F.PAMART MACAIRE (S) | 69.0 kg | - | 2.4 | -50% | 1.2 | |||
| 2 | SIMONET (H10) ¤ 0c ac 12 rc 9c 4c ac 11 tc | J.RICOU E.LEENDERS | 69.0 kg | - | 2.4 | +217% | 7.6 | |||
| 3 | BET ON ME (H4) (A) | L.SUZINEAU MACAIRE (S) | 65.0 kg | - | 11 | -41% | 6.5 | |||
| 4 | PANORAMA ROYAL (H7) (B) as 2s as 09 4s ts 08 1s 07 4s | G.OLIVIER G.CHEREL | 65.0 kg | - | 18 | +228% | 59 | |||
| 5 | DAISUKI (H4) (B) | L.DESIREE TOTAIN (S) | 65.0 kg | - | 43 | +51% | 65 | |||
| 6 | ALARIC D'AUDE (H5) | D.LESOT ORTET (S) | 65.0 kg | - | 33 | +82% | 60 | |||
| 7 | LOUP DE JAKARTA (H7) 08 4h 07 as 6h 2h 0p 5p | G.HEURTAULT MLLE C.CHENU | 65.0 kg | - | 27 | +30% | 35 | |||
| 8 | PETITE COLINE (F5) | F.BARRAO | 64.0 kg | - | 15 | -7% | 14 | |||
| NP | SLEEPINA (F4) | |||||||||
| BASE | |
|---|---|
| 1 | GORGIBUS |
| CHANCES REGULIERES | |
|---|---|
| 2 | SIMONET |
| OUTSIDERS | |
|---|---|
| 3 | BET ON ME |
| 8 | PETITE COLINE |
| 7 | LOUP DE JAKARTA |
| 4 | PANORAMA ROYAL |