| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOYAU D'ORFAUSSE (F/4) | 1 | G.TAVIGNOT SCANDELLA C. | 60.0 kg | - | 8.5 | -28% | 6.1 | |||
| 2 | PARCLOSE (F3) | 2 | X.CHALARON BORGEL (S) | 59.5 kg | - | 4.9 | -27% | 3.6 | |||
| 3 | FLEUR ENCHANTEE (F/7) 5p9p1p5p2p4p3p4p100p | 3 | F.FORESI VAN DE POELE (S) | 59.0 kg | - | 5.2 | -44% | 2.9 | |||
| 4 | OCEAN BAIDY (H6) 2p 7p 8p 0p 5p 6p 0p 09 6p 6p | 8 | R.FRADET F.FORESI | 59.0 kg | - | 14 | -46% | 7.5 | |||
| NP | TARPON (M9) | ||||||||||
| 6 | LOST ISLAND (H5) 3p 5p 12 2p 2p | 7 | C.ESCUDER R R MAGNER | 55.5 kg | - | 28 | -29% | 20 | |||
| 7 | PANORMOS (H6) 2p 0p 09 8p 0p 7p 8p 7p 9p 1p | 6 | S.RICHARDOT G.BIANCHI | 55.5 kg | - | 6.2 | +47% | 9.1 | |||
| 8 | MISS DUBLIN (F/4) 4p 8p 07 9p 5p 1p 8p 0p 9p 8p | 4 | S.RUIS SCANDELLA C. | 52.5 kg | - | 11 | -9% | 10 | |||
| CHANCES REGULIERES | |
|---|---|
| 2 | PARCLOSE |
| 3 | FLEUR ENCHANTEE |
| 1 | JOYAU D'ORFAUSSE |
| OUTSIDERS | |
|---|---|
| 4 | OCEAN BAIDY |
| 8 | MISS DUBLIN |
| 5 | TARPON |