| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADVANCED (H7) 8p0p7p6p | 3 | PJ.COSGRAVE KAYLA FARRELL | 58.5 kg | - | 1 | +0% | 1 | |||
| NP | AL QASI (M7) | ||||||||||
| 3 | AMADEUS WOLF (M4) | 5 | N.CALLAN KA.RYAN | 58.5 kg | - | 1 | +0% | 1 | |||
| 4 | ASSET (H4) ¤ 7p2p4p6p3p | 12 | L.DETTORI MICHAEL LENZINI | 58.5 kg | - | 1 | +0% | 1 | |||
| 5 | BALTHAZAAR'S GIFT (M/8) | 7 | JIM .FORTUNE CLIVE COX | 58.5 kg | - | 1 | +0% | 1 | |||
| NP | FAYR JAG (H8) | ||||||||||
| 7 | MARCHAND D'OR (H9) 8p3p(11)0p | 1 | D.BONILLA M. DELZANGLES | 58.5 kg | - | 1 | +0% | 1 | |||
| 8 | MUTAWAAJID (M4) | 14 | DP.HOLLAND MR.CHANNON | 58.5 kg | - | 1 | +0% | 1 | |||
| 9 | RED CLUBS (M4) | 6 | M.HILLS BW.HILLS | 58.5 kg | - | 1 | +0% | 1 | |||
| 10 | SOMNUS (H8) 4p 07 5p 0p 9p 9p 6p 06 4p 4p | 15 | R.MULLEN JJ.QUINN | 58.5 kg | - | 1 | +0% | 1 | |||
| 11 | HELLVELYN (M3) | 16 | TE.DURCAN B.SMART | 57.5 kg | - | 1 | +0% | 1 | |||
| 12 | PER INCANTO (M3) | 13 | M.DWYER JL.DUNLOP | 57.5 kg | - | 1 | +0% | 1 | |||
| 13 | SAKHEE'S SECRET (M4) | 2 | S.DROWNE | 57.5 kg | - | 1 | +0% | 1 | |||
| 14 | WI DUD (M5) 3p 7p 4p 0p 5p 3p 07 7p 5p 4p | 9 | D.O'DONOHOE KA.RYAN | 57.5 kg | - | 1 | +0% | 1 | |||
| 15 | SIERRA VISTA (F7) | 11 | P.HANAGAN DW.BARKER | 57.0 kg | - | 1 | +0% | 1 | |||
| 16 | SCARLET RUNNER (F3) | 10 | S.SANDERS JL.DUNLOP | 56.0 kg | - | 1 | +0% | 1 | |||
| BASE | |
|---|---|
| 13 | SAKHEE'S SECRET |
| CHANCES REGULIERES | |
|---|---|
| 7 | MARCHAND D'OR |
| OUTSIDERS | |
|---|---|
| 4 | ASSET |
| 11 | HELLVELYN |
| 9 | RED CLUBS |
| 5 | BALTHAZAAR'S GIFT |