| n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ||
|---|---|---|---|---|---|---|---|
| 1 | MANO (H7) | ANGOT Y. Y. ANGOT | 2825m | 1 | +9,200% | 93 | |
| 2 | LUCKY KING (H9) da da 6a 3a 07 6a 0a 0a 4a 7a | JAFFRELOT R. R. JAFFRELOT | 2825m | 1 | +1,000% | 11 | |
| 3 | LULU MOLIERE (H9) 9a da 0a 0a 0a 7a 8m 0a 9a 5a | PELTIER S. S. PELTIER | 2825m | 1 | +1,800% | 19 | |
| 4 | KACY DE TOUCHYVON (H10) 2a 0a 5a 4a 4a 1a 5a 0a 4a 6a | NIVARD F. L. DE GROOTE | 2825m | 1 | +1,000% | 11 | |
| 5 | LANCELOT DES SARTS (H8) da da 7a da da da da da 1a da | MARTENS CH. CH. MARTENS | 2825m | 1 | +150% | 2.5 | |
| 6 | L'ETE D'ENFER (H9) | VAN EECKHAUTE J.G. | 2850m | 1 | +660% | 7.6 | |
| 7 | LIPOUZ LESMELCHEN (H10) 1m 9m 0a 2m 1m 3m 4a 1m 3a 0a | GREGORY MARTENS B. GOETZ | 2850m | 1 | +680% | 7.8 | |
| 8 | L'ALPHA DE COSSE (H9) | FERON J.CH. | 2850m | 1 | +3,400% | 35 | |
| 9 | LANGOUREUSE (F8) | CINGLAND S. H. VAN ACKER | 2850m | 1 | +1,000% | 11 | |
| 10 | L'AGE D'OR (H10) | BAUDET F. LOUIS HARET | 2850m | 1 | +780% | 8.8 | |
| 11 | LUCKY RIDER (M/9) 0a 0a da 4a 0a 0a 7a 2a 0a 0a | TEERLINCK Y. TEERLINCK Y. | 2850m | 1 | +1,200% | 13 | |
| 12 | JIGGERY POKERY (H10) | BRIAND Y.A. J.F. BATTISTELLA | 2850m | 1 | +3,000% | 31 |
| BASE | |
|---|---|
| 5 | LANCELOT DES SARTS |
| CHANCES REGULIERES | |
|---|---|
| 9 | LANGOUREUSE |
| OUTSIDERS | |
|---|---|
| 10 | L'AGE D'OR |
| 11 | LUCKY RIDER |
| 2 | LUCKY KING |
| 8 | L'ALPHA DE COSSE |