| n° | Cheval | Jockey/Entr. | Poids | Val. | Matin | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| NP | TAVIANO (H/9) | |||||||||
| 2 | ESPOIR DE KERBARH (H11) 7h 0h ah 0h 4h 7h 0p 11 6h 5h | BEAUMARD S. C.SCANDELLA | 70.0 kg | - | 1 | +20% | 1.2 | |||
| 3 | HOUSE MUSIC (H12) (E1) ah 7h 10 3h 6h 5h ah ah 09 ah | LEQUESNE E. COLLET (S) | 69.0 kg | - | 1 | +1,200% | 13 | |||
| 4 | KASPAR | MICHEL E. Holmey E. | 66.0 kg | - | 1 | +2,200% | 23 | |||
| 5 | NYMPHEA DES FOSSES (H11) 4s(11)2s | CHEVALIER N. A. DUPONT | 67.0 kg | - | 1 | +2,100% | 22 | |||
| 6 | SI SOL (H/8) 3p 1p 1s 08 7h ah 3h 5s 8s 4s | O'BRIEN R. DONDI C. | 67.0 kg | - | 1 | +2,200% | 23 | |||
| 7 | OCEAN DU COCHET (E1) | PORCU L. Collet Rob. | 65.0 kg | - | 1 | +2,600% | 27 | |||
| 8 | EVEN BETTER | HONDIER X. Fertillet Y. | 67.0 kg | - | 1 | +1,400% | 15 | |||
| 9 | NAGGING (H7) | LELOUP S. S.FOUCHER | 67.0 kg | - | 1 | +1,000% | 11 | |||
| 10 | EPHEBE | DEHEZ S. Fouin Y. | 67.0 kg | - | 1 | +2,500% | 26 | |||
| BASE | |
|---|---|
| 2 | ESPOIR DE KERBARH |
| CHANCES REGULIERES | |
|---|---|
| 3 | HOUSE MUSIC |
| OUTSIDERS | |
|---|---|
| 8 | EVEN BETTER |
| 5 | NYMPHEA DES FOSSES |
| 7 | OCEAN DU COCHET |
| 9 | NAGGING |