| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||
|---|---|---|---|---|---|---|---|
| 1 | PRINCESS FOOT (F/6) 0a 6a 08 0a 5a 7a 8m 07 0a da | DREUX Y. HAWAS P. | 2100m | 1 | +1,500% | 16 | |
| 2 | PRINCE INTRIGANT (H10) (12)3a3a1a | NIVARD F. A. LEDUC | 2100m | 1 | +1,200% | 13 | |
| 3 | PAON ROYAL (M9) 0aDmDm7mDa | BAC P. F. TERRY | 2100m | 1 | +6,300% | 64 | |
| 4 | POPINEE DE TIMBIA (F/6) 3a 7a 5a 4a 7a 08 0a da 6a 3a | DUVALDESTIN TH. DUVALDESTIN TH. | 2100m | 1 | +70% | 1.7 | |
| 5 | PUNCH WINNER (M5) 7a 07 6m 4a 0a 6a 4a 9a 0a 9a | PITON B. PH. ALLAIRE | 2100m | 1 | +720% | 8.2 | |
| 6 | PERCEVAL (H9) 6a7aDa3a3a6aDaDa7a1a | DUBOIS J.PH. R. GRAMULLER | 2100m | 1 | +400% | 5 | |
| 7 | PAISY DREAM (M5) ra 06 2m 7a 2m 4m 2m 1m 1m 3m | BAZIRE J.M. J.M. BAUDOUIN | 2100m | 1 | +430% | 5.3 |
JOUEZ SUR PMU - Jusqu'à 100€ offerts* !
| BASE | |
|---|---|
| 4 | POPINEE DE TIMBIA |
| CHANCES REGULIERES | |
|---|---|
| 6 | PERCEVAL |
| 5 | PUNCH WINNER |
| 2 | PRINCE INTRIGANT |