| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||
|---|---|---|---|---|---|---|---|---|
| 1 | LINNGARI (M6) 3p 2p 1p 0p 0p 4p 1p 07 1p 9p | SCHOFIELD G. SIR MR.STOUTE | 58.0 kg | - | 1 | +300% | 4 | |
| 2 | OMASHERIFF (H/9) | VICTOIRE J. WERN.BALTROMEI | 56.0 kg | - | 1 | +830% | 9.3 | |
| 3 | MATRIX (M7) 07 0p 9p 0p 8p 2p 0p 5p 1p | BOEUF D. WERN.BALTROMEI | 56.0 kg | - | 1 | +900% | 10 | |
| 4 | INDIAN MAIDEN | SOUMILLON C. Saunders Ms. | 55.5 kg | - | 1 | +730% | 8.3 | |
| 5 | LUISANT (H9) 4p6p0p(11) | THULLIEZ T. J.A. NASH | 55.5 kg | - | 1 | +280% | 3.8 | |
| 6 | ADVANCED (H7) 8p0p7p6p | CALLAN N. KAYLA FARRELL | 55.5 kg | - | 1 | +750% | 8.5 | |
| 7 | JUST QUEEN | BLANCPAIN M. Nigge M. | 54.0 kg | - | 1 | +2,900% | 30 | |
| 8 | SABASHA (F4) 8p9p6p3p4p4p4p3p065p | MARCHELLI R. MLLE SV.TARROU (S) | 54.0 kg | - | 1 | +900% | 10 | |
| 9 | NEW GIRLFRIEND (F4) | AUGE J. ROB .COLLET | 54.0 kg | - | 1 | +630% | 7.3 |
| BASE | |
|---|---|
| 9 | NEW GIRLFRIEND |
| CHANCES REGULIERES | |
|---|---|
| 4 | INDIAN MAIDEN |
| 1 | LINNGARI |
| 3 | MATRIX |
| 2 | OMASHERIFF |