| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TRANS RISKS | SPANU F. Darlix D. | 58.0 kg | - | 1 | +2,200% | 23 | ||||
| 2 | SUNNY ROCK (H6) 0p ap 0p 9p 0p 09 0p 7p 8p 4p | BLANCPAIN M. F.CHEYER | 58.0 kg | - | 1 | +2,300% | 24 | ||||
| 3 | ISAMAX (H/5) | PESLIER O. BLANCHET E. | 58.0 kg | - | 1 | +750% | 8.5 | ||||
| 4 | SEPTLING (M3) | JARNET T. P.COSTES | 58.0 kg | - | 1 | +1,900% | 20 | ||||
| 5 | UNBELIEVER | THULLIEZ T. Clement N. | 58.0 kg | - | 1 | +500% | 6 | ||||
| 6 | LORD OF SILVER (M3) | LEMAIRE CP. J. DE ROUALLE (S) | 58.0 kg | - | 1 | +610% | 7.1 | ||||
| 7 | POLEXTREME (H4) (E1) 2h 3h ah th 1h 07 3h 4h 5s 9s | THOMAS R. KALLEY (S) | 58.0 kg | - | 1 | +1,400% | 15 | ||||
| NP | TEMPLE PRINCE (H/4) (E1) | ||||||||||
| 9 | WYLDER (H/6) | MAILLOT S. CROZETIERE-ROULET MLLE V. | 58.0 kg | - | 1 | +4,000% | 41 | ||||
| 10 | ROULIAVA | AUGE J. Collet Rob. | 58.0 kg | - | 1 | +1,600% | 17 | ||||
| 11 | QUICK JEM (H/5) | GILLET T. MONFORT P. | 58.0 kg | - | 1 | +1,100% | 12 | ||||
| 12 | GRIS JOUR (M3) | SOUMILLON C. Y.NICOLAY DE | 58.0 kg | - | 1 | +230% | 3.3 | ||||
| 13 | AILTON (H/7) | BOEUF D. RAVENEAU GUY | 58.0 kg | - | 1 | +640% | 7.4 | ||||
| CHANCES REGULIERES | |
|---|---|
| 5 | UNBELIEVER |
| 12 | GRIS JOUR |
| 6 | LORD OF SILVER |
| OUTSIDERS | |
|---|---|
| 13 | AILTON |
| 10 | ROULIAVA |
| 3 | ISAMAX |