| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||
|---|---|---|---|---|---|---|---|---|
| 1 | MYSTERIOUS LINA | SPANU F. Demercastel P. | 58.0 kg | - | 1 | +590% | 6.9 | |
| 2 | TRAVEL TEAM | MENDIZABAL I. Rouget Jc. | 56.0 kg | - | 1 | +280% | 3.8 | |
| 3 | VENT D'AVALL | BLANCPAIN M. Laffon-parias C. | 56.0 kg | - | 1 | +1,100% | 12 | |
| 4 | PRIVATE DANCER (H3) 3p | VICTOIRE J. JPH .DUBOIS | 56.0 kg | - | 1 | +1,200% | 13 | |
| 5 | HEAVEN'S CAUSE | THULLIEZ T. Clement N. | 56.0 kg | - | 1 | +290% | 3.9 | |
| 6 | NANTES | PESLIER O. Fabre A. | 56.0 kg | - | 1 | +310% | 4.1 | |
| 7 | DAALY BABET (F4) | BOEUF D. C.SCANDELLA | 56.0 kg | - | 1 | +720% | 8.2 | |
| 8 | TOP WAVE (F7) | CASTANHEIRA T. T.CASTANHEIRA | 56.0 kg | - | 1 | +2,500% | 26 |
| BASE | |
|---|---|
| 6 | NANTES |
| CHANCES REGULIERES | |
|---|---|
| 5 | HEAVEN'S CAUSE |
| 1 | MYSTERIOUS LINA |
| 4 | PRIVATE DANCER |