| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||
|---|---|---|---|---|---|---|---|---|
| 1 | DO BRASIL | THULLIEZ T. Cesandri M. | 58.0 kg | - | 1 | +460% | 5.6 | |
| 2 | TINOTANGO (H9) 8p1p6p3p | MARQUETTI S. N. BERTRAN DE BALANDA | 58.0 kg | - | 1 | +4,100% | 42 | |
| 3 | KEMEROVO (H/4) | SANGLARD A. Goudot B. | 58.0 kg | - | 1 | +2,800% | 29 | |
| 4 | APRIL SAN | ESCUDER C. Khozian P. | 58.0 kg | - | 1 | +360% | 4.6 | |
| 5 | PANAYOTIS LOU MADE | FOURNAND Y. Munier A. | 54.0 kg | - | 1 | +1,900% | 20 | |
| 6 | OCEAN EYES (M3) 1p2p2p | JARNET T. RICARDO COLOMBO | 56.0 kg | - | 1 | +1,200% | 13 | |
| 7 | AUTUMN PROMISE | VICTOIRE J. Fabre A. | 56.0 kg | - | 1 | +190% | 2.9 | |
| 8 | MIXIRADOR (H/7) 2p 2p 8p 8p 0p 2p 8p 5p 9p 7p | DACHIS T. CESANDRI M. | 56.0 kg | - | 1 | +4,900% | 50 |
| BASE | |
|---|---|
| 7 | AUTUMN PROMISE |
| 2 | TINOTANGO |
| CHANCES REGULIERES | |
|---|---|
| 1 | DO BRASIL |
| OUTSIDERS | |
|---|---|
| 5 | PANAYOTIS LOU MADE |
| 6 | OCEAN EYES |
| 2 | TINOTANGO |