| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||
|---|---|---|---|---|---|---|---|
| 1 | KERRIO (H10) 9a 6a 0m 0a 5a 0a 2a 5a 1a 07 | LANSADE J.Y. R. LADRAT | 2575m | 1 | +340% | 4.4 | |
| 2 | KETRE VERT | ROSA G. Bouisson S. | 2575m | 1 | +5,500% | 56 | |
| 3 | KAVADAS | TISSIER M. Prost D. | 2575m | 1 | +1,100% | 12 | |
| 4 | KRAC DU BOIS MORIN | MAURY J.F. Manceau P.M. | 2575m | 1 | +1,500% | 16 | |
| 5 | JACINTHE DU LILAS (F) | ORTEGA R. Hamon Y. | 2575m | 1 | +1,500% | 16 | |
| 6 | L'ATLAS (M) | CARON G.F. Barre J.J.X. | 2575m | 1 | +570% | 6.7 | |
| 7 | J'ACCUSE | GRANET B. Hurel Y. | 2575m | 1 | +1,400% | 15 | |
| 8 | KULPA DE MORTREE | LABETA J. Labeta J. | 2575m | 1 | +5,800% | 59 | |
| 9 | JILAT (H) | HERNANDEZ TH. Chataignon E. | 2575m | 1 | +3,000% | 31 | |
| 10 | LIMBERLAND (H8) | BOUYNE D. R.J. JULIEN | 2575m | 1 | +2,000% | 21 | |
| 11 | KARL (H5) DaDa7a5a7a4a5a0aDa | BATY C. EDDY VAN HOUT | 2575m | 1 | +1,000% | 11 | |
| 12 | KIWI D'ESTRICAT (H) | MARTY F. Battistella J.F. | 2575m | 1 | +630% | 7.3 | |
| 13 | JOY OAKS | GIRAUDEAU E. Paille G. | 2575m | 1 | +4,100% | 42 | |
| 14 | KARA DU PADOUENG | PIGOURY D. Pigoury D. | 2575m | 1 | +8,400% | 85 | |
| 15 | JELLY | GELIN S. Gelin S. | 2575m | 1 | +7,600% | 77 | |
| 16 | LOUP DE LA BRUME (H9) 0a 2a 8a 0m 5m 07 0a 8a 2m da | BADIN M. J. GUERIEL | 2575m | 1 | +2,600% | 27 |
| CHANCES REGULIERES | |
|---|---|
| 1 | KERRIO |
| 12 | KIWI D'ESTRICAT |
| OUTSIDERS | |
|---|---|
| 9 | JILAT |
| 7 | J'ACCUSE |
| 10 | LIMBERLAND |
| 11 | KARL |