| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLASTING POWER (H7) 3p 0p 0p 07 1p 4p 1p 1p 9p 0p | LEGRIX E. M.KREBS | 60.0 kg | - | 1 | +1,700% | 18 | ||||
| 2 | PIERRE QUI VIRE (F7) | MARCHELLI R. JY.BEAURAIN | 59.5 kg | - | 1 | +1,400% | 15 | ||||
| 3 | ARTHESIA (F) | SPANU F. Dissaux V. | 59.0 kg | - | 1 | +1,900% | 20 | ||||
| 4 | ILE MADAME (F) | CRASTUS A. Guigand X. | 57.5 kg | - | 1 | +890% | 9.9 | ||||
| 5 | SIXTY STAR (F6) | MAILLOT S. T.CLOUT | 59.0 kg | - | 1 | +2,200% | 23 | ||||
| 6 | ALMAH RIVER (F) | BONNEFOY A. Joly B. | 58.5 kg | - | 1 | +1,000% | 11 | ||||
| 7 | AXON (H10) | CATTEAU JP. P.CHATELAIN | 57.0 kg | - | 1 | +2,200% | 23 | ||||
| 8 | EPHESE (H) (E1) | JARNET T. Nicot P. | 58.5 kg | - | 1 | +680% | 7.8 | ||||
| 9 | NIDOKING (M/10) | SAGOT C. A.SAGOT | 58.5 kg | - | 1 | +1,100% | 12 | ||||
| 10 | NOBLE MARCHAND (H9) 0p 6p 0p 07 0p 2p 1p 2p 7p 0p | HUET T. N.BRANCHU | 58.5 kg | - | 1 | +1,200% | 13 | ||||
| 11 | TRES MERCI | GEROUX F. Briard P. | 58.0 kg | - | 1 | +900% | 10 | ||||
| 12 | FRISCO DANCER | VICTOIRE J. Stal Ecobo . | 56.0 kg | - | 1 | +1,900% | 20 | ||||
| 13 | JUST TIME (M) | BLANCPAIN M. Nigge M. | 55.5 kg | - | 1 | +900% | 10 | ||||
| 14 | LUKY CHIEF (H/11) | THOMAS R. LOMBARD P. | 54.5 kg | - | 1 | +3,000% | 31 | ||||
| 15 | SABLATA (F) | PICCONE T. Chevigny Fx. | 52.0 kg | - | 1 | +1,800% | 19 | ||||
| 16 | STILL SHINING (H) (E1) | VION V. Nicot P. | 54.0 kg | - | 1 | +1,800% | 19 | ||||
| 17 | AKIRO (H) | FAUCON G. Chevalier E. | 53.5 kg | - | 1 | +2,500% | 26 | ||||
| 18 | ANADIABLE (M) | PLACAIS O. Dutruel B. | 53.5 kg | - | 1 | +2,500% | 26 | ||||
| 19 | LINDJAN | GROSJEAN J. Mercier D. | 53.5 kg | - | 1 | +3,000% | 31 | ||||
| NP | SIAMESE (F5) (E1) | ||||||||||
| CHANCES REGULIERES | |
|---|---|
| 4 | ILE MADAME |
| 8 | EPHESE |
| 10 | NOBLE MARCHAND |
| 1 | BLASTING POWER |
| OUTSIDERS | |
|---|---|
| 9 | NIDOKING |
| 7 | AXON |