| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FILIMEALA | VICTOIRE J. Lerner C. | 58.0 kg | - | 1 | +1,200% | 13 | ||||
| 2 | MIYAZAKI (H3) Inédit | COLAS S. L.GADBIN (S) | 57.0 kg | - | 1 | +490% | 5.9 | ||||
| 3 | MONTECARMELO (H7) 3p 5p 1p 0p 6p 5p 1p 2p 5p | BLANCPAIN M. Y.DUREPAIRE | 59.0 kg | - | 1 | +730% | 8.3 | ||||
| 4 | TOGAMBO | COLLET B. Chatelain P. | 56.5 kg | - | 1 | +3,100% | 32 | ||||
| 5 | THE JEWEL | JARNET T. Vanderdussen H. | 58.0 kg | - | 1 | +630% | 7.3 | ||||
| 6 | HAMALI | SOUMILLON C. Royer Dupre A. | 57.5 kg | - | 1 | +1,000% | 11 | ||||
| 7 | EL DIABLITO (M5) 7p9p0p7p0p | PASQUIER S. SERGIO PELUFFO | 57.5 kg | - | 1 | +1,800% | 19 | ||||
| 8 | MOLTO BELLO (M5) | BOEUF D. P.TUAL | 57.5 kg | - | 1 | +1,500% | 16 | ||||
| 9 | STANDING OVATION (F6) (E1) 2p3p6p1p7p2p3p5p | BENOIST G. MICHAEL LAKEY | 57.5 kg | - | 1 | +850% | 9.5 | ||||
| 10 | HIGHWAY EXIT (H/7) | BLONDEL F. SINE MLLE S. | 57.5 kg | - | 1 | +4,600% | 47 | ||||
| 11 | DAME DELA PYRAMIDE | MARCHELLI R. Crepon R. | 57.5 kg | - | 1 | +1,600% | 17 | ||||
| 12 | SUKAR | STEFAN C. Forneron F. | 57.5 kg | - | 1 | +1,300% | 14 | ||||
| 13 | MARK OF TARA (H/9) | LEMAIRE CP. G.NICOT | 57.5 kg | - | 1 | +900% | 10 | ||||
| 14 | POUCHOU (M10) 0p0p0p0p8p | PESLIER O. G. BIANCHI | 56.0 kg | - | 1 | +1,800% | 19 | ||||
| NP | MALA VIDA | ||||||||||
| 16 | SEVEN MARCHAND (E1) | HUET T. Branchu N. | 54.5 kg | - | 1 | +2,200% | 23 | ||||
| 17 | SARITO (F7) 6p 0p 5p 2p 4p 2p 5p 0p 08 0p | BONILLA D. T.LARRIVIERE | 54.5 kg | - | 1 | +2,300% | 24 | ||||
JOUEZ SUR PMU - Jusqu'à 100€ offerts* !
| BASE | |
|---|---|
| 15 | MALA VIDA |
| CHANCES REGULIERES | |
|---|---|
| 2 | MIYAZAKI |
| 10 | HIGHWAY EXIT |
| 13 | MARK OF TARA |
| 1 | FILIMEALA |
| OUTSIDERS | |
|---|---|
| 14 | POUCHOU |