| n° | Cheval | Jockey/Entr. | Poids | Val. | Matin | ||
|---|---|---|---|---|---|---|---|
| 1 | LINE PERLE (F) | DEHEZ S. Fouin Y. | 67.0 kg | - | 1 | +890% | 9.9 |
| 2 | SHY (F5) 4s3s7s6h(16)8h6h4h7h7h | RICOU J. G.CHARLTON | 69.0 kg | - | 1 | +70% | 1.7 |
| 3 | KADABELLE | DELMARES M. Audon L. | 68.0 kg | - | 1 | +410% | 5.1 |
| 4 | APRIL WISH | LELOUP S. Delaporte Jp. | 67.0 kg | - | 1 | +860% | 9.6 |
| 5 | APPELANTE | LAGARDE F. Nicolle F. | 64.0 kg | - | 1 | +1,500% | 16 |
| 6 | SOUVIGNY | CHAMERAUD B. Bertran De Balanda J. | 64.0 kg | - | 1 | +610% | 7.1 |
| 7 | STARLIN (F7) | CHARRON J. | 64.0 kg | - | 1 | +2,700% | 28 |
| 8 | ALKINA | JULIEN M. Madelaine As. | 63.0 kg | - | 1 | +4,700% | 48 |
| BASE | |
|---|---|
| 2 | SHY |
| CHANCES REGULIERES | |
|---|---|
| 6 | SOUVIGNY |
| 3 | KADABELLE |
| OUTSIDERS | |
|---|---|
| 1 | LINE PERLE |
| 5 | APPELANTE |
| 4 | APRIL WISH |