Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CADA DIA MEJOR (H3) 8p8p4p5p11p | 15 | MANUEL FRANCO (RéSERVISTE 2) ILKAY KANTARMACI | 53.0 kg | - | 6.3 | |||||
2 | BATTLE DRUM (M3) 5p2p(24)6p7p2p | 1 | IRAD ORTIZ, JR. TODD A. PLETCHER | 53.0 kg | - | 2.5 | |||||
3 | STANLEY CAT (H4) 6p2p5p3p6p | 2 | KATIE DAVIS GARY C. CONTESSA | 56.0 kg | - | 13.3 | |||||
4 | SEEKER'S HOPE (H3) 6p5p7p(24)6p | 3 | ROMERO RAMSAY MARAGH MARK A. HENNIG | 53.0 kg | - | 15.6 | |||||
5 | STANDPOINT (H4) 4p5p(23)7p3p3p | 4 | LUIS R. RIVERA, JR. GREGORY D. SACCO | 56.0 kg | - | 14.7 | |||||
6 | TAPSTICK (H3) 6p | 5 | CHRISTOPHER ELLIOTT GREGORY D. SACCO | 51.0 kg | - | 17.9 | |||||
7 | AERATE (M3) 3p4p4p7p(24)4p | 6 | JOSE LEZCANO LINDA RICE | 53.0 kg | - | 10.7 | |||||
8 | PRAIRIE DUNES (H5) 7p4p3p4p7p | 7 | OMAR HERNANDEZ MORENO GARY SCIACCA | 56.0 kg | - | 31.7 | |||||
9 | SUSPICIOUSLY NAMED (H4) 4p3p | 8 | CHRISTIAN MARAGH GREGORY E. CHARLERIE | 52.0 kg | - | 18.1 | |||||
10 | SOUNDS LIKE FUN (M4) 2p4p8p(24)3p3p | 9 | JAVIER CASTELLANO JOHN S. PREGMAN, JR. | 56.0 kg | - | 5.4 | |||||
NP | TOMORROW'S WISH (H4) | ||||||||||
NP | HONORARY AMERICAN (H3) | ||||||||||
NP | RAZORCAT (H3) | ||||||||||
NP | BARB (H3) |
BASE | |
---|---|
10 | SOUNDS LIKE FUN |
CHANCES REGULIERES | |
---|---|
7 | AERATE |
2 | BATTLE DRUM |
OUTSIDERS | |
---|---|
14 | BARB |
12 | HONORARY AMERICAN |
N° | Cheval | Jockey |
---|---|---|
2 | BATTLE DRUM | IRAD ORTIZ, JR. |
12 | HONORARY AMERICAN | JOEL ROSARIO (RéSERVISTE 4) |
10 | SOUNDS LIKE FUN | JAVIER CASTELLANO |
7 | AERATE | JOSE LEZCANO |
1 | CADA DIA MEJOR | MANUEL FRANCO (RéSERVISTE 2) |
14 | BARB | (RéSERVISTE 6) |
6 | TAPSTICK | CHRISTOPHER ELLIOTT |