Pas de prise de pari PMU
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||
---|---|---|---|---|---|---|---|---|---|
1 | SLAM NOTION (H3) 1p2p2p2p(24)1p | 1 | J.G. TORREALBA W. ROBERT BAILES | 53.0 kg | - | -- | -- | -- | -- |
2 | CHIPOTLE (H3) 1p1p(24)2p4p7p | 2 | RAUL E. MENA MICHAEL E. GORHAM | 53.0 kg | - | -- | -- | -- | -- |
3 | ANCIENT WORLD (H3) 1p1p | 3 | JOSE L. ORTIZ JOE SHARP | 55.0 kg | - | -- | -- | -- | -- |
4 | NORMANDY COAST (M3) 1p9p1p(24)1p4p | 4 | LUIS SAEZ EDDIE KENNEALLY | 55.0 kg | - | -- | -- | -- | -- |
5 | TINY LAKE (H3) 1p2p2p2p1p | 5 | TAIS LYAPUSTINA RODOLFO SANCHEZ-SALOMON | 53.0 kg | - | -- | -- | -- | -- |
6 | KEEP IT EASY (M3) 6p(24)1p8p1p7p | 6 | JUNIOR ALVARADO DALE L. ROMANS | 55.0 kg | - | -- | -- | -- | -- |
7 | FASTER GATOR (M3) 2p1p(24)1p | 7 | ARNALDO BOCACHICA ANTHONY FARRIOR | 53.0 kg | - | -- | -- | -- | -- |
8 | ONE NINE HUNDRED (M3) 1p2p3p | 8 | FLAVIEN PRAT THOMAS MORLEY | 53.0 kg | - | -- | -- | -- | -- |
9 | PERFECT FORCE (M3) 5p3p1p1p(24)6p | 9 | NIK JUAREZ D. WAYNE LUKAS | 55.0 kg | - | -- | -- | -- | -- |
10 | TOUCHY (M3) 3p3p2p(24)1p4p | 10 | JOEL ROSARIO WESLEY A. WARD | 53.0 kg | - | -- | -- | -- | -- |
11 | RETRIBUTION (M3) 3p1p | 11 | IRAD ORTIZ, JR. CHERIE DEVAUX | 53.0 kg | - | -- | -- | -- | -- |
N° | Cheval | Jockey |
---|---|---|
8 | ONE NINE HUNDRED | FLAVIEN PRAT |
6 | KEEP IT EASY | JUNIOR ALVARADO |
9 | PERFECT FORCE | NIK JUAREZ |
3 | ANCIENT WORLD | JOSE L. ORTIZ |
Attente du pronostic