n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MINA DE BASSIERE (F3) 4a4a1a1a | ABRIVARD A. N. LANGLOIS | 2150m | -- | -- | -- | -- | -- | -- | -- | ||
2 | MERINDOL (M3) 1a6a2a | LAMAZIERE L. L. LAMAZIERE | 2150m | -- | -- | -- | -- | -- | -- | -- | ||
3 | MIDORIYA DU BOURG (M3) Da8a8a8m7a(24)2a5aDa2a | DURANTET L. L. DURANTET | 2150m | -- | -- | -- | -- | -- | -- | -- | ||
4 | MIMI WILLIAMS (F3) 4a2a1a3a | BUSSET TH. TH. BUSSET | 2150m | -- | -- | -- | -- | -- | -- | -- | ||
5 | MONSEIGNEUR (M3) 6a3a4a3a2a(24)2a | TINTILLIER A. Sté. Ent. Anthony TINTILLIER | 2150m | -- | -- | -- | -- | -- | -- | -- | ||
6 | MUSCDARCHE (M3) 1a6a(24)6a4a2a | COLLETTE A. C. GODARD | 2150m | -- | -- | -- | -- | -- | -- | -- | ||
7 | MANHATTAN GABINLEA (H3) 2a6a5a3a(24)4a2a2a | GERAY P. S. BOUISSON | 2150m | -- | -- | -- | -- | -- | -- | -- |
BASE | |
---|---|
7 | MANHATTAN GABINLEA |
CHANCES REGULIERES | |
---|---|
1 | MINA DE BASSIERE |
OUTSIDERS | |
---|---|
6 | MUSCDARCHE |
5 | MONSEIGNEUR |
N° | Cheval | Driver |
---|---|---|
6 | MUSCDARCHE | COLLETTE A. |
1 | MINA DE BASSIERE | ABRIVARD A. |
4 | MIMI WILLIAMS | BUSSET TH. |
2 | MERINDOL | LAMAZIERE L. |
5 | MONSEIGNEUR | TINTILLIER A. |
7 | MANHATTAN GABINLEA | GERAY P. |
3 | MIDORIYA DU BOURG | DURANTET L. |