n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | CASSIDY BYD (H9) 4a1a(2024)3a2a9a | ![]() | CAROLINE AALBERS CAROLINE AALBERS | 1720m | 2.5 |
2 | LEXIA BOKO (F7) 7a(2024)9a6a6a5a | CHIEL BOS FRANS VAN DER BLONK | 1720m | 9.5 | |
3 | JETLAG D'AMOUR (H6) (2024)6a5a9a7a4a | JOHN DEKKER CAROLINE AALBERS | 1720m | 24.8 | |
4 | KENICKIE KITE (H8) 7a(2024)5a1aDa2a | JAAP VAN RIJN ROB DE VLIEGER | 1720m | 5.4 | |
5 | HOCKEY AM (H8) (2024)4a5a6a3a7a | ![]() | LINDSEY PEGRAM APPIE BOSSCHA | 1720m | 4.4 |
6 | COTTON EYE JOE (M11) 1aDa3a(2024)5a4a | FRANS VAN DER BLONK FRANS VAN DER BLONK | 1720m | 5.9 | |
7 | BANKROBBER (H10) (2024)4a3aDa4a8a | ![]() | MATS WESTER APPIE BOSSCHA | 1720m | 19.7 |
BASE | |
---|---|
1 | CASSIDY BYD |
CHANCES REGULIERES | |
---|---|
6 | COTTON EYE JOE |
7 | BANKROBBER |
OUTSIDERS | |
---|---|
5 | HOCKEY AM |
N° | Cheval | Driver |
---|---|---|
1 | CASSIDY BYD | CAROLINE AALBERS |
4 | KENICKIE KITE | JAAP VAN RIJN |
5 | HOCKEY AM | LINDSEY PEGRAM |
6 | COTTON EYE JOE | FRANS VAN DER BLONK |