Pas de prise de pari PMU
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |||
---|---|---|---|---|---|---|---|---|
1 | LAST RUN (H4) 4p4p5p7p6p | 1 | LEONEL REYES GERALD JAMES | 55.0 kg | - | 6.5 | 6.3 | 10.55 |
2 | TRIUMPHANT ROAD (H6) 1p(24)2p7p4p3p | 2 | IRAD ORTIZ, JR. SAFFIE A. JOSEPH, JR. | 55.0 kg | - | 300 | -- | 2.53 |
3 | IRISH WISH (H4) 4p2p9p(24)6p7p | 3 | EMISAEL JARAMILLO MARK E. CASSE | 55.0 kg | - | 5.2 | 5.1 | 4.09 |
4 | SMOOTH AN EASY (H4) 6p7p6p4p7p | 4 | JONATHAN OCASIO DOUGLAS J. SEYLER | 55.0 kg | - | 5.4 | 5.2 | 10.55 |
5 | RAGMAN (H5) 3p3p3p(24)2p | 5 | EDGAR PEREZ J COLLINS | 55.0 kg | - | 5.3 | 5.1 | 4.09 |
6 | PRINCE DAVID (H4) 2p5p(24)7p3p | 6 | RENZO ROJAS F B LABO | 55.0 kg | - | 12.8 | 12.5 | 28.52 |
7 | TITAN (M4) 7p1p4p(24)4p4p | 7 | DAVID EGAN MANNY REAL | 55.0 kg | - | 2.9 | 2.8 | 2.7 |
8 | HIGHLAND PEAK (H4) 6p(24)7p6p3p9p | 8 | JOSE E. MORELOS DANIEL S. HARVEY | 55.0 kg | - | 29.7 | 29.1 | 20.72 |
BASE | |
---|---|
2 | TRIUMPHANT ROAD |
CHANCES REGULIERES | |
---|---|
5 | RAGMAN |
7 | TITAN |
OUTSIDERS | |
---|---|
1 | LAST RUN |
4 | SMOOTH AN EASY |
N° | Cheval | Jockey |
---|---|---|
2 | TRIUMPHANT ROAD | IRAD ORTIZ, JR. |
4 | SMOOTH AN EASY | JONATHAN OCASIO |
7 | TITAN | DAVID EGAN |
3 | IRISH WISH | EMISAEL JARAMILLO |
1 | LAST RUN | LEONEL REYES |
Attente du pronostic