Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RACER REX (M4) 3p(23)9p6p8p7p | 1 | LESLIE MAWING RAFAEL S. BARRAZA | 56.0 kg | - | 4.4 | |||||
2 | MOBLEY (H4) 2p4p | 2 | VLADIMIR P. JENSEN DOUG A. CARLSON | 56.0 kg | - | 19.4 | |||||
3 | MONGOLIAN NINJA (H5) 6p4p3p(22)2p5p | 3 | GUILLERMO RODRIGUEZ ANTONIO SOTO | 56.0 kg | - | 10 | |||||
4 | CRUEL ENDEAVOR (H3) 7p4p5p4p7p | 4 | MANUEL AMERICANO AMY NELSON | 52.0 kg | - | 23 | |||||
5 | JOE DID IT (H6) 5p6p6p(23)6p6p | 5 | JAYDEN R. IRONEYES DANNY O'BRIEN | 56.0 kg | - | 27.8 | |||||
6 | HATAGASAL (H3) 2p2p4p4p8p | 6 | KIAMAN MCGREGOR JACK MCCARTNEY | 54.0 kg | - | 6.4 | |||||
NP | SILVER SECRET (H3) | ||||||||||
8 | TOMORROWNEVERCOMES (H3) 3p8p9p5p2p | 8 | MATIAS MISAEL BRAVO JUAN PABLO SILVA | 52.0 kg | - | 2 | |||||
9 | STREETLIGHT PEOPLE (H5) 1p4p5p8p9p | 9 | CARLOS JOAN ULLOA JOSE LUNA SILVA | 56.0 kg | - | 14.7 |
BASE | |
---|---|
6 | HATAGASAL |
CHANCES REGULIERES | |
---|---|
1 | RACER REX |
2 | MOBLEY |
OUTSIDERS | |
---|---|
3 | MONGOLIAN NINJA |
4 | CRUEL ENDEAVOR |
N° | Cheval | Jockey |
---|---|---|
8 | TOMORROWNEVERCOMES | MATIAS MISAEL BRAVO |
1 | RACER REX | LESLIE MAWING |
6 | HATAGASAL | KIAMAN MCGREGOR |
7 | SILVER SECRET | ALEX M. CRUZ |
2 | MOBLEY | VLADIMIR P. JENSEN |