n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |||
---|---|---|---|---|---|---|---|---|
1 | MONEY HONEY (F7) 4p5p3p | 1 | VARGAS WIL. PEDRO SANTOS L. | 55.0 kg | - | 20.7 | -- | -- |
2 | INTER MASTER (H8) 6p5p7p | 2 | MOYA J. CARLOS MIGUEL NORAMBUENA | 55.0 kg | - | 9.3 | -- | -- |
3 | KING OF THE NIGHT (M4) 4p6p8p5p4p1p11p4p2p5p4p1p | 3 | OLATE JOH. ARMANDO NAVARRETE B. | 56.0 kg | - | 9.6 | -- | -- |
4 | EL PARACAIDISTA (M5) 8p7p0p | 4 | MINO FICA JAI. A. CARLOS MARCELO CORDOVA ARAYA | 56.0 kg | - | 2.4 | -- | -- |
5 | LA CHANGUITA (F5) 3p8p(24)10p6p(23)3p6p4p4p3p3p | 5 | ROJAS LUI. LUIS SOTO HURNEN | 55.0 kg | - | 18.5 | -- | -- |
6 | ROBBEN (M13) 6p6p1p2p3p | 6 | TORRES JUA. LUIS SOTO HURNEN | 55.0 kg | - | 6.4 | -- | -- |
7 | PALOMA HONEY (F6) 7p4p2p8p5p | 7 | PAVEZ CAR. HECTOR ARTEAGA CH. | 55.0 kg | - | 31.4 | -- | -- |
8 | FURAT (H11) 3p5p6p6p6p | 8 | PEREZ L. EVARISTO ALARCON J. | 55.0 kg | - | 31.1 | -- | -- |
9 | GRAN LEGOLAS (M8) 8p0p5p | 9 | CARCAMO I. A. VICTOR ENRIQUE GALLARDO EISSMANN | 55.0 kg | - | 9.5 | -- | -- |
10 | THE REAL FAFA (H9) 5p8p4p5p2p | 10 | DONOSO M. JOAN MANUEL AMAYA HERNANDEZ | 55.0 kg | - | 8.2 | -- | -- |
BASE | |
---|---|
10 | THE REAL FAFA |
CHANCES REGULIERES | |
---|---|
4 | EL PARACAIDISTA |
1 | MONEY HONEY |
OUTSIDERS | |
---|---|
9 | GRAN LEGOLAS |
2 | INTER MASTER |
N° | Cheval | Jockey |
---|---|---|
2 | INTER MASTER | MOYA J. |
4 | EL PARACAIDISTA | MINO FICA JAI. A. |
9 | GRAN LEGOLAS | CARCAMO I. A. |
10 | THE REAL FAFA | DONOSO M. |
1 | MONEY HONEY | VARGAS WIL. |