n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABRIR CAMINOS (M5) 5p1p3p2p1p | 1 | EDGARD J. ZAYAS AMADOR MEREI SANCHEZ | 53.0 kg | 41.5 | 5.2 | +25% | 6.5 | 6.3 | 5.60 | 6.9 | 9.27 |
2 | DOCTOR JEFF (H6) 4p1p(24)2p2p | 2 | EDWIN GONZALEZ C A DAVID | 53.0 kg | 42.5 | 4.8 | -15% | 4.1 | 3.7 | 5.40 | 6.3 | 4.4 |
3 | WHENIGETTOHEAVEN (H5) 3p5p2p1p1p | 3 | MIGUEL ANGEL VASQUEZ N RAMSEY | 54.0 kg | 43.5 | -- | -- | 11 | 9.6 | 6.40 | 8 | 9.27 |
4 | X Y POINT (M4) 5p3p4p5p6p | 4 | IVAN PIMENTEL, JR. A A MARAGH | 52.0 kg | 40.5 | 5.3 | +334% | 23 | 48.7 | 33.50 | 39.1 | 12.77 |
5 | TAKECAREOFBUSINESS (H5) 3p(24)7p0p2p | 5 | EMISAEL JARAMILLO J SANTIAGO | 53.0 kg | 38.5 | 18 | -11% | 16 | 19.9 | 13.50 | 15.9 | 4.4 |
6 | CAPTURE THE LION (H5) 2p4p(24)6p4p | 6 | IRAD ORTIZ, JR. S A JOSEPH, JR. | 55.0 kg | 43.5 | 3.6 | -14% | 3.1 | 3 | 3.50 | 2.3 | 7.23 |
7 | OKIRO (M4) 8p(24)6p3p7p | 7 | DRAYDEN VAN DYKE S A JOSEPH, JR. | 53.0 kg | 37.5 | 7.6 | -22% | 5.9 | 5.6 | 4.20 | 4.5 | 6.51 |
8 | SMITHWICK'S SPICE (H9) 12p(24)8p1p4p1p | 8 | JORGE LUIS GONZALEZ DOUGLAS NUNN | 55.0 kg | 43.5 | 8.3 | +20% | 10 | 15.2 | 18.10 | 20.3 | 10.68 |
BASE | |
---|---|
1 | ABRIR CAMINOS |
CHANCES REGULIERES | |
---|---|
5 | TAKECAREOFBUSINESS |
6 | CAPTURE THE LION |
OUTSIDERS | |
---|---|
2 | DOCTOR JEFF |
3 | WHENIGETTOHEAVEN |
N° | Cheval | Jockey |
---|---|---|
6 | CAPTURE THE LION | IRAD ORTIZ, JR. |
7 | OKIRO | DRAYDEN VAN DYKE |
1 | ABRIR CAMINOS | EDGARD J. ZAYAS |
2 | DOCTOR JEFF | EDWIN GONZALEZ |
Attente du pronostic