BASE | |
---|---|
6 | JORGIANA |
CHANCES REGULIERES | |
---|---|
7 | MAZUELA |
2 | OLYMPIC MIAMI |
1 | CORRENTADA |
OUTSIDERS | |
---|---|
4 | SOY RUBIA |
3 | SUPER BLUE |
N° | Cheval | Jockey |
---|---|---|
2 | OLYMPIC MIAMI | LAZO MECHELK HEC. F. |
3 | SUPER BLUE | DE ARRASCAETA JUL. D. |
11 | OGUNA TRICK | ROSAS EDI. R. |
7 | MAZUELA | LEAL VAG. |
5 | PELE MACIA | ACOSTA E. |
1 | CORRENTADA | PIRIZ F. F. |
Attente du pronostic