Pas de prise de pari PMU
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||
---|---|---|---|---|---|---|---|---|---|
1 | LEON (H7) (24)1p5p5p8p | 3 | PHILLIP KON. WERNER GLANZ | 54.0 kg | - | 4.6 | 4.90 | 6.4 | 6 |
2 | GEOPOLITIC (H6) 6p(24)1p2p7p2p1p1p8p4p | 6 | SEIDL M. A.FOUASSIER | 57.0 kg | - | 3.9 | 4.80 | 3.5 | 9.79 |
3 | TWO TRIBES (H4) (24)6p7p4p5p4p15p2p(23)2p2p1p2p4p | 2 | LOPEZ M. R SPENCER | 56.0 kg | - | 2.5 | 2.70 | 2.3 | 4.55 |
4 | PARIGI (H6) 8p5p1p4p(23)1p4p4pTp3p3p3p(22)1p | 5 | ROMAN TOM. JIRI BROZ | 53.0 kg | - | 11.8 | 7.40 | 10.2 | 4.04 |
5 | NORSK (H4) 7p6p(24)9p8p4p3p9p(23)1p | 1 | VOGT MLLE S. N.CAULLERY | 53.0 kg | - | 5.9 | 5.00 | 4.9 | 3.53 |
6 | WAHIBA SANDS (H7) 6p0p(23)9p6p | 4 | PIECHULEK R. SARAH STEINBERG | 53.0 kg | - | 16.5 | 10.60 | 14.2 | 9.79 |
BASE | |
---|---|
2 | GEOPOLITIC |
CHANCES REGULIERES | |
---|---|
3 | TWO TRIBES |
OUTSIDERS | |
---|---|
1 | LEON |
N° | Cheval | Jockey |
---|---|---|
3 | TWO TRIBES | LOPEZ M. |
2 | GEOPOLITIC | SEIDL M. |
1 | LEON | PHILLIP KON. |
4 | PARIGI | ROMAN TOM. |
Attente du pronostic