n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PERFECT WAY (H4) 0p1p2p4p | 10 | LANGHARD MLLE J. MME KARIN SUTER | 58.0 kg | - | 9.1 | -4% | 8.7 | 10.3 | 9.40 | 10.1 | 7.41 | |
NP | SPIRIT OF SPAIN (H3) | ||||||||||||
3 | NORTHSEA STAR (H10) (23)0p2p1p3p | 3 | MAAG MME R. JOSEF STADELMANN | 54.0 kg | - | 15 | +13% | 17 | 63.8 | 90.40 | 62.6 | 13.79 | |
4 | GEMMYO (H6) (24)9p8p0p4p6p9p7p0p | 4 | CAMPOS R. MME N.KESSLER | 57.0 kg | - | 7 | +86% | 13 | 13.1 | 12.90 | 12.8 | 41.5 | |
5 | PRINCE CHARMING (H7) (24)6p3p6p3p2p4p3p4p5p3p4p(23)5p | 2 | LANGHARD MME SAL. STADELMANN JOSEF | 52.0 kg | - | 4.3 | -16% | 3.6 | 4.1 | 3.50 | 4 | 4.2 | |
6 | LENOIR (H4) 4p6p4p0p7p | 8 | LHEUREUX C. ANDREAS SCHARER | 54.0 kg | - | 17 | -41% | 10 | 10.7 | 19.10 | 10.4 | 23.16 | |
7 | REYBUS (H7) 5p0p2p2p2p | 6 | HELLER MLLE N. JOSEF STADELMANN | 52.0 kg | - | 6.8 | -28% | 4.9 | 5.1 | 4.40 | 4.9 | 7.52 | |
8 | NONSUCH LAD (H5) 5p1p6p1p4p | 1 | ZWAHLEN MME K. JOSEF STADELMANN | 51.0 kg | - | 5.7 | +39% | 7.9 | 12.1 | 12.60 | 11.8 | 11.72 | |
9 | GIULIETTA (F7) 6p5p5p4p0p | 9 | CASANOVA MME M. MME CLAUDIA ERNI | 49.0 kg | - | 27 | -41% | 16 | 18.5 | 18.30 | 18.1 | 41.5 | |
10 | LORENA (F9) 5p3p4p3p1p | 5 | BESENYEI FER. MIROSLAV WEISS | 49.0 kg | - | 8.6 | -28% | 6.2 | 11.1 | 6.00 | 10.8 | 13.39 |
BASE | |
---|---|
2 | SPIRIT OF SPAIN |
CHANCES REGULIERES | |
---|---|
5 | PRINCE CHARMING |
7 | REYBUS |
OUTSIDERS | |
---|---|
1 | PERFECT WAY |
10 | LORENA |
N° | Cheval | Jockey |
---|---|---|
7 | REYBUS | HELLER MLLE N. |
5 | PRINCE CHARMING | LANGHARD MME SAL. |
8 | NONSUCH LAD | ZWAHLEN MME K. |
6 | LENOIR | LHEUREUX C. |
N° | Cheval | Jockey |
---|---|---|
2 | SPIRIT OF SPAIN | LAUBE M. |
5 | PRINCE CHARMING | LANGHARD MME SAL. |
7 | REYBUS | HELLER MLLE N. |
8 | NONSUCH LAD | ZWAHLEN MME K. |
6 | LENOIR | LHEUREUX C. |
1 | PERFECT WAY | LANGHARD MLLE J. |
9 | GIULIETTA | CASANOVA MME M. |
10 | LORENA | BESENYEI FER. |
4 | GEMMYO | CAMPOS R. |
3 | NORTHSEA STAR | MAAG MME R. |