Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | ISI BAND (F11) (24)6a0a8a0a4a | JONSSON THO. THOMAS JONSSON | 1620m | 28.9 | |
2 | FORECAST U.S. (H8) 0a0a(23)0a0a0a6a5a5a4a2a(22)0a0a | LUNDAHL MME EVA LUNDAHL JENNY | 1620m | 4.9 | |
3 | MEGA STAR (H12) 5a0a5a5a2a | MALMQVIST MAR. JOHAN WIMAN | 1620m | 11.4 | |
4 | SUPER NICE (M12) (24)5a0a1a1a4a | PERSSON STE. STEN O JANSSON | 1620m | 2.7 | |
5 | REVEREND WINE (H12) (24)0a0a0a8a8a | JANSSON ROL. JOHAN WIMAN | 1620m | 72 | |
6 | MOVE IT BRODDE (H8) 3aDa0a(23)0aDa6a1a1a8a0a1a0a | STJERNSTROM MIC. HOFFMAN HENRIK | 1620m | 32.3 | |
7 | SAMO DIFFERENT DAY (H9) 8a4a0a(23)0a0a3a0a0a0a2a4m4a | RUNDQVIST MME A. K. JOHANSSON JOHANNA | 1620m | -- | |
8 | M.T.OLIWER TWIST (H8) 7a8a0m4a0a | JONASSON ZEB HANS KARLSSON | 1620m | 7.7 | |
9 | INSPECTOR (H9) 2a3a0a8a0a | PETTERSSON THO. B. THOMAS B PETTERSSON | 1620m | 16.6 | |
10 | DRAGSTER (H12) 3a2a3a0a4a | ROSLEFF VIC. ROGER MALMQVIST | 1620m | 5.6 | |
11 | OTTILIA FRI (F10) 0a(24)0a8a4a2a | KARLSSON PET. LOWE RELDéN | 1620m | 15.8 |
BASE | |
---|---|
10 | DRAGSTER |
CHANCES REGULIERES | |
---|---|
11 | OTTILIA FRI |
6 | MOVE IT BRODDE |
5 | REVEREND WINE |
OUTSIDERS | |
---|---|
4 | SUPER NICE |
9 | INSPECTOR |
N° | Cheval | Driver |
---|---|---|
4 | SUPER NICE | PERSSON STE. |
10 | DRAGSTER | ROSLEFF VIC. |
11 | OTTILIA FRI | KARLSSON PET. |
3 | MEGA STAR | MALMQVIST MAR. |
2 | FORECAST U.S. | LUNDAHL MME EVA |
9 | INSPECTOR | PETTERSSON THO. B. |