Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | CUPID'S RUNAWAY (H4) 1p1p1p1p4p | 1 | ABEL CEDILLO RANDY L. KLOPP | 55.0 kg | - | 17.3 |
2 | WIN ME OVER (F3) 4p | 2 | EDUARDO E. PEREZ A P O'BRIEN | 55.0 kg | - | 1.4 |
3 | GOLDDIGGENDEVIL (H5) 1p3p5p4p5p | 3 | ALBERTO BURGOS MICHAEL WEAVER | 55.0 kg | - | 9.6 |
4 | TREE OF LIBERTY (M3) 1p(23)6p1p3p | 4 | SUMMER PAULY RANDY L. KLOPP | 48.5 kg | - | 6.4 |
5 | AIR MARSHAL (H8) 5p7p6p4p8p | 5 | FERNANDO DE LA CRUZ RENITA BEATON | 56.0 kg | - | 18.1 |
6 | BASSCOAT (H5) 7p6p3p6p1p5p9p(23)6p3p6p6p3p | 6 | MCKENNA ANDERSON M E LAUER | 55.0 kg | - | 56.8 |
7 | HEALING WATERS (H4) 4p6p4p2p8p | 7 | EVIN A. ROMAN JOHN HARAN | 55.0 kg | - | 5.8 |
BASE | |
---|---|
1 | CUPID'S RUNAWAY |
CHANCES REGULIERES | |
---|---|
2 | WIN ME OVER |
7 | HEALING WATERS |
OUTSIDERS | |
---|---|
5 | AIR MARSHAL |
N° | Cheval | Jockey |
---|---|---|
2 | WIN ME OVER | EDUARDO E. PEREZ |
7 | HEALING WATERS | EVIN A. ROMAN |
4 | TREE OF LIBERTY | SUMMER PAULY |
3 | GOLDDIGGENDEVIL | ALBERTO BURGOS |