n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LANCETA (F5) 1p1p2p2p2p | 1 | RODRIGUEZ MME FER. JOSIANE GULART | 58.0 kg | - | 1.5 | +93% | 2.9 | 3.8 | 3.70 | 3.6 | 6.74 | |
NP | BRUJA FILOSA (F5) | ||||||||||||
3 | LA RESILIENTE (F6) 6p4p1p8p2p | 3 | MENDEZ J. C. HECTOR DANILO BACCINO | 58.0 kg | - | -- | -- | 14 | 15.2 | 14.90 | 14.8 | 19.79 | |
4 | AUSTRIA (F6) 6p4p9p6p3p5p7p5p5p7p2p3p | 4 | ROMERO CAR. A. HEBERT A. PEREIRA | 58.0 kg | - | -- | -- | 10 | 14.1 | 13.80 | 13.8 | 20.21 | |
5 | SURPRIZ (F6) 6p6p3p(24)4p1p10p6p2p4p2p | 5 | ALARCON NIC. LUIS JONATHAN FERREIRA | 58.0 kg | - | -- | -- | 6.6 | 6.7 | 6.40 | 6.4 | 8.52 | |
6 | GARY MELODY (F5) 9p1p4p0p4p3p1p2p3p2p3p4p | 6 | PIRIZ F. F. FREDY GONZALEZ | 58.0 kg | - | 3 | +100% | 6 | 2.8 | 2.70 | 2.7 | 2.09 | |
7 | FROSTY (F5) 5p2p3p5p1p2p3p0p2p(23)2p3p2p | 7 | LUIS A. CACERES MIGUEL A. IRIGOITIA | 57.0 kg | - | -- | -- | 4.5 | 6 | 5.80 | 5.8 | 6.75 | |
8 | PEREGRINA MINE (F6) 5p4p4p9p4p | 8 | LAZO MECHELK HEC. F. MARIA XIMENA MARRERO | 58.0 kg | - | -- | -- | 7.6 | 9.7 | 9.50 | 9.5 | 7.78 |
BASE | |
---|---|
1 | LANCETA |
CHANCES REGULIERES | |
---|---|
2 | BRUJA FILOSA |
7 | FROSTY |
OUTSIDERS | |
---|---|
3 | LA RESILIENTE |
6 | GARY MELODY |
N° | Cheval | Jockey |
---|---|---|
7 | FROSTY | LUIS A. CACERES |
6 | GARY MELODY | PIRIZ F. F. |
1 | LANCETA | RODRIGUEZ MME FER. |
5 | SURPRIZ | ALARCON NIC. |
Attente du pronostic