n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |||
---|---|---|---|---|---|---|---|---|
1 | UN BESO (M5) 4p4p0p5p0p | 1 | LAZO MECHELK HEC. F. NICOLAS DANIEL NAVATTA | 56.0 kg | - | 22.2 | -- | -- |
2 | JOGOSO (M5) 8p0p4p7p5p | 2 | MUNIZ P. A. JOSE MARIO MORALES | 57.0 kg | - | 3.8 | -- | -- |
3 | STAY THE COURSE (M4) 9p(24)8p3p2p10p6p2p2p3p1p | 3 | RODRIGUEZ P. PABLO GERMAN GONZALEZ | 57.0 kg | - | 6.7 | -- | -- |
4 | MICOVID FT (M4) 4p0p1p2p6p6p(23)1p4p2p2p3p1p | 4 | PEREIRA Y. E. MARIANA ALONSO | 57.0 kg | - | 48.9 | -- | -- |
5 | TEMPORAL FEVER (M5) 2p2p(24)1p1p3p3p4p3p6p6p7p5p | 5 | PIRIZ F. F. MARTIN MARTINEZ | 56.0 kg | - | 4 | -- | -- |
6 | JOKER (H3) 7p3p8p(23)2p | 6 | GONZALEZ M. H. B. VALENTI | 56.0 kg | - | 10.6 | -- | -- |
7 | MUNICH MP (M4) 6p9p4p0p2p | 7 | LUIS A. CACERES JUAN PABLO GONZALEZ | 57.0 kg | - | 5.3 | -- | -- |
8 | PRETO E BOM (M5) 3p1p0p5p | 8 | LEAL VAG. JOSIANE GULART | 57.0 kg | - | 30.5 | -- | -- |
9 | EL SURENO (M4) 6p1p4p1p5p | 9 | GUEDES F. H. HERIBERTO GUEDE | 57.0 kg | - | 24.4 | -- | -- |
10 | BAKO (M5) 6p1p(24)4p6p8p3p4p4p4p7p2p2p | 10 | WALDEMAR M. GUSTAVO C. VERGARA | 56.0 kg | - | 12.8 | -- | -- |
11 | ATACADOR (M5) 0p2p0p6p0p | 11 | ROMERO CAR. A. PABLO DAVID COMBE | 57.0 kg | - | 61.1 | -- | -- |
BASE | |
---|---|
8 | PRETO E BOM |
9 | EL SURENO |
2 | JOGOSO |
CHANCES REGULIERES | |
---|---|
3 | STAY THE COURSE |
5 | TEMPORAL FEVER |
OUTSIDERS | |
---|---|
1 | UN BESO |