Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | HOGMANAY (H4) 7p4p3p2p4p | 1 | IRVING OROZCO BILLY CHRISTIAN | 56.5 kg | - | 11.3 |
2 | ANTHONY'S BEST (H4) 7p2p3p1p2p | 2 | KEVIN E. OROZCO COLLEEN O'HAGAN | 56.5 kg | - | 17.4 |
3 | GEORGE HERMAN RUTH (H7) 3p2p2p5p5p | 3 | LUIS MANUEL JIMENEZ ABURTO STEVEN MIYADI | 56.5 kg | - | 1.7 |
4 | RIVER'S BEHEST (H5) 9p4p5p3p2p | 4 | WILLIAM ANTONGEORGI III GUILLERMO PRECIADO | 56.5 kg | - | 300 |
5 | DR. FLASH DANCER (H5) 7p6p3p3p4p | 5 | ALEX M. CRUZ QUENTIN B. MILLER | 56.5 kg | - | 22.4 |
6 | BRONZE ONE (H4) 7p1p4p3p3p | 6 | EVIN A. ROMAN JESUS RAMOS | 56.5 kg | - | 12.9 |
7 | BIG DON'S SMILING (H5) 4p1p1p8p5p | 7 | ALEXANDER CHAVEZ BILL MCLEAN | 56.5 kg | - | 6.3 |
8 | CHAMPAGNE PEGASUS (H6) 8p5p2p2p1p | 8 | ADRIAN CASTELLANOS JESUS RAMOS | 56.5 kg | - | 6.7 |
BASE | |
---|---|
3 | GEORGE HERMAN RUTH |
CHANCES REGULIERES | |
---|---|
1 | HOGMANAY |
7 | BIG DON'S SMILING |
OUTSIDERS | |
---|---|
2 | ANTHONY'S BEST |
N° | Cheval | Jockey |
---|---|---|
3 | GEORGE HERMAN RUTH | LUIS MANUEL JIMENEZ ABURTO |
7 | BIG DON'S SMILING | ALEXANDER CHAVEZ |
8 | CHAMPAGNE PEGASUS | ADRIAN CASTELLANOS |
1 | HOGMANAY | IRVING OROZCO |