n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MELODIA (F5) 7p1p7p3p1p | 1 | RODRIGUEZ MME FER. JOSIANE GULART | 58.0 kg | - | 11 | -58% | 4.6 | 11.5 | 8.30 | 8 | 4.19 | |
2 | INVASORA STAR (F6) 3p4p7p3p9p | 2 | MENDEZ J. C. FERNANDO YAQUE | 57.0 kg | - | 2 | +80% | 3.6 | 3.3 | 2.80 | 2.8 | 7.44 | |
3 | SUPER BRIAN (F5) 6p3p8p0p6p | 3 | GUEDES F. H. LUIS ENRIQUE BORBA | 57.0 kg | - | 10 | -46% | 5.4 | 14.1 | 9.30 | 9.5 | 8.25 | |
4 | PESI (F5) 6p8p8p8p0p | 4 | FERREIRA PEREZ EMI. A. VICTOR TOMAS TABAREZ | 57.0 kg | - | 9.3 | +556% | 61 | 50.2 | 27.30 | 24.7 | 64.27 | |
5 | GIZ-UNIK (F5) 8p | 5 | LAVOR CAR. G. A. ROBERTO DIEGO SAENZ | 57.0 kg | - | 12 | +25% | 15 | 11.8 | 4.90 | 5.1 | 10.48 | |
6 | NUTELLA DOR (F5) 6p4p4p9p | 6 | LUIS A. CACERES EBER ARMANDO ILARIA | 57.0 kg | - | 22 | +5% | 23 | 21.6 | 9.20 | 9.6 | 10.48 | |
7 | THIS SIDE (F5) 7p9p3p0p5p | 7 | PONTE RIC. R. CLAUDIA TORRES | 54.0 kg | - | 18 | -6% | 17 | 14.6 | 9.20 | 9.6 | 17.94 | |
8 | MY LADY GLORY (F4) 4p3p9p4p6p | 8 | GONZALEZ M. H. JUAN PABLO GONZALEZ | 58.0 kg | - | 4.7 | -32% | 3.2 | 2 | 6.30 | 6.1 | 2.69 |
BASE | |
---|---|
5 | GIZ-UNIK |
3 | SUPER BRIAN |
8 | MY LADY GLORY |
CHANCES REGULIERES | |
---|---|
2 | INVASORA STAR |
OUTSIDERS | |
---|---|
7 | THIS SIDE |
N° | Cheval | Jockey |
---|---|---|
8 | MY LADY GLORY | GONZALEZ M. H. |
2 | INVASORA STAR | MENDEZ J. C. |
5 | GIZ-UNIK | LAVOR CAR. G. A. |
3 | SUPER BRIAN | GUEDES F. H. |
Attente du pronostic