n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | STEADY ONE (H6) (24)0a2a3a0a3a | ![]() | DJUSE MAT. E. J. WESTHOLM | 2640m | 3.7 | +46% | 5.4 | 6 | 5.60 | 6.7 | |
2 | EAU DE VIE EAGRA (H4) 4aDa0a3a3a | ![]() | SKOGLUND RIK. N. FREDRIK WALLIN | 2640m | 16 | -25% | 12 | 26.3 | 23.10 | 21.7 | |
3 | GIVE ME FIVE N.O. (H5) 6a1a0a2aDa | ![]() | DJUSE MAG. A. OSCAR BERGLUND | 2640m | 13 | -82% | 2.4 | 1.9 | 7.30 | 1.7 | |
4 | SABATON (H9) 7a0a0a0a(24)5a | ![]() | KONTIO JOR. PETER C STRAGE | 2640m | 29 | +45% | 42 | 29.6 | 10.10 | 25.9 | |
5 | DANILO S.H. (H7) 0a5a(24)0a0a7a | ![]() | WAJERSTEN DAN. ZANDRA VIDéN | 2640m | 44 | +36% | 60 | 33.8 | 11.70 | 27.5 | |
6 | CLASSIC BRODDE (H7) 7a(24)0a3a6a1a | SJOSTROM CLA. HENRIK SöDERVALL | 2640m | 22 | +391% | 108 | 44.9 | 26.60 | 47.6 | ||
NP | ROYAL RITE (H10) | ||||||||||
8 | LIGHTZON (H8) 0a0a0a(24)7a0a | BERG-ALMAAS MME AIL. LINUS NORDSTRöM | 2640m | 22 | +350% | 99 | 64.4 | 24.30 | 57.3 | ||
9 | J.H.MILLION (M4) 0a2a0a3a3a | ![]() | GOOP BJO. GOOP BJORN | 2640m | 2.9 | +100% | 5.8 | 5.4 | 2.60 | 5.1 | |
NP | BENGT (H6) | ||||||||||
11 | PETER TOOMA (H6) 2a5aDaDa2a | OHLSSON ULF FREDRIK B LARSSON | 2640m | 6.8 | -22% | 5.3 | 8.4 | 7.90 | 7.5 | ||
12 | I.B.G.FLAIR (H5) 8a0a2a0aDa | ![]() | LENNARTSSON PER PER LENNARTSSON | 2640m | 7.4 | +76% | 13 | 28.9 | 13.60 | 23.8 |
BASE | |
---|---|
3 | GIVE ME FIVE N.O. |
9 | J.H.MILLION |
11 | PETER TOOMA |
CHANCES REGULIERES | |
---|---|
2 | EAU DE VIE EAGRA |
1 | STEADY ONE |
4 | SABATON |
OUTSIDERS | |
---|---|
12 | I.B.G.FLAIR |
N° | Cheval | Driver |
---|---|---|
9 | J.H.MILLION | GOOP BJO. |
1 | STEADY ONE | DJUSE MAT. E. |
3 | GIVE ME FIVE N.O. | DJUSE MAG. A. |
6 | CLASSIC BRODDE | SJOSTROM CLA. |
4 | SABATON | KONTIO JOR. |
11 | PETER TOOMA | OHLSSON ULF |