Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | AURELIA EXPRESS (F5) 5a3a5a6a3a | PERSSON STE. T. NURMOS | 2140m | 1.8 | |
2 | STENS RETENTION (F5) 4a(23)7a0a1a0a | UNTERSTEINER PET. JOHAN UNTERSTEINER | 2140m | 8.9 | |
3 | MIKING (F5) 6a0a3a4a(23)0a | UHRBERG THO. THOMAS UHRBERG | 2140m | 62.8 | |
4 | YANTRA SLAVE CAL (F6) 4a3a3a1a1a | WILHELM PAA. CHRISTIAN FIORE | 2140m | 7.8 | |
5 | JEST (F4) 4aDa3a6a0a | JOHANSSON GUS. PETTERSSON STEFAN P | 2140m | 5.8 | |
6 | HALLOJSA VANG (F4) 1a1a4aDa1a | WESTERGAARD BO WESTERGAARD BO | 2140m | 3.7 | |
7 | ORGANZZA (F6) 0a1a(24)0a7a7a | ERIKSSON CHR. CHRISTOFFER ERIKSSON | 2140m | 31.4 | |
8 | SOMMERBRISE (F5) 2m2m4a7a0a | JEPSON CAR. J. FREDRIK WALLIN | 2140m | 44.7 | |
9 | MALEIWA (F4) 3a0a0a6a0a | KOLGJINI ADR. JEANET Ă…RMAN | 2140m | 188.5 | |
10 | BRILLIANT MINDS (F4) 2a1a5a3a1a | KORFITSEN NIC. WESTERGAARD BO | 2140m | 188.5 | |
11 | JELLY BEAN MEARAS (F5) 0a0a3a(23)0a8a | UNTERSTEINER JOH. JENSEN FLEMMING | 2140m | 47.1 | |
12 | BE MY BABY (F6) 6a4a0a3a2a | OSCARSSON KEV. DICK ROBERTSSON | 2140m | 31.4 |
BASE | |
---|---|
4 | YANTRA SLAVE CAL |
3 | MIKING |
6 | HALLOJSA VANG |
CHANCES REGULIERES | |
---|---|
9 | MALEIWA |
1 | AURELIA EXPRESS |
OUTSIDERS | |
---|---|
7 | ORGANZZA |
N° | Cheval | Driver |
---|---|---|
1 | AURELIA EXPRESS | PERSSON STE. |
6 | HALLOJSA VANG | WESTERGAARD BO |
7 | ORGANZZA | ERIKSSON CHR. |
2 | STENS RETENTION | UNTERSTEINER PET. |
5 | JEST | JOHANSSON GUS. |
10 | BRILLIANT MINDS | KORFITSEN NIC. |
3 | MIKING | UHRBERG THO. |