n° | Cheval | Def. | Driver/Entr. | Dist. | ||||
---|---|---|---|---|---|---|---|---|
1 | GAMILAN DE BOSSENS (H7) Da8a7a9a0a0a0a(22)0a3a(21)8a2a1a | ![]() | HAQUIN J. HAQUIN J. | 3000m | 37.2 | 32.90 | 34.6 | 10.34 |
2 | GONE DE SOFIA (H8) 8a8aDa(23)RaDa0aDa5aDa | GRANDJEAN JEA. M. Jean Marie GRANDJEAN | 3000m | 36.3 | 36.60 | 37.9 | 14.74 | |
3 | GABIN OF LOVE (H7) DaDa9aDa2a6a5aDa3a4a0aDa | ![]() | DESOUBEAUX T. VARIN E. | 3000m | 7.3 | 7.70 | 6.9 | 12.2 |
4 | FIEGORELDA (F8) 0m5m0a7a7a8a0a0a0a(22)0a6a0a | MAROLLEAU C. MAROLLEAU C. | 3000m | 43.4 | 37.20 | 39.7 | 42.93 | |
5 | ENLADO (M10) 5a7a5a3a2a4a | MLLE LEYSSENNE A. M. SALLERAS | 3025m | 28.3 | 25.90 | 26.7 | 18.89 | |
6 | GIPSY DU JOUAN (H8) 0aDaAa3a1a2a4a6a1aDa1aDa | BOUGAULT M. BOUGAULT M. | 3025m | 15.4 | 14.10 | 14.2 | 14.74 | |
7 | FLASH D'ALOUETTE (H8) 6a9a8a8aDa(22)Aa0aDaDa0a4a3a | MORIN CL. J. MORIN A. | 3025m | 20.2 | 19.20 | 19.9 | 18.89 | |
8 | EASY DE CARSI (F9) 3a0a0a0a7a1a5a1a1a9a6a4a | ![]() | DEBRIS B. DEBRIS B. | 3025m | 3.9 | 4.50 | 4.2 | 4.91 |
9 | FUTUR CERTAIN (M10) DaDa2a1a2aDa | ![]() | MME HERGNO A. M. SALLERAS | 3025m | 6.3 | 5.40 | 5.7 | 11.19 |
10 | FLASH POINT (H9) 9a6m0a0a2a0a5a9a1a9a6a1a | ![]() | PERRON F. CINIER D. | 3025m | 2.6 | 2.20 | 2.3 | 2.64 |
BASE | |
---|---|
10 | FLASH POINT |
8 | EASY DE CARSI |
5 | ENLADO |
CHANCES REGULIERES | |
---|---|
9 | FUTUR CERTAIN |
OUTSIDERS | |
---|---|
2 | GONE DE SOFIA |
N° | Cheval | Driver |
---|---|---|
8 | EASY DE CARSI | DEBRIS B. |
10 | FLASH POINT | PERRON F. |
6 | GIPSY DU JOUAN | BOUGAULT M. |
9 | FUTUR CERTAIN | MME HERGNO A. |
3 | GABIN OF LOVE | DESOUBEAUX T. |
N° | Cheval | Driver |
---|---|---|
10 | FLASH POINT | PERRON F. |
8 | EASY DE CARSI | DEBRIS B. |
6 | GIPSY DU JOUAN | BOUGAULT M. |
3 | GABIN OF LOVE | DESOUBEAUX T. |
5 | ENLADO | MLLE LEYSSENNE A. |