Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | INDIAN ABOVE (M7) 2a3a2a(24)5a2a1a | FUSTER ANDREU J. J. FUSTER A. | 2050m | 4.4 | |
2 | FLAUBERT (H9) 2a5a0a2a3a2a5a4a5a4a3a6a | SANTANDREU SERRA MIQ. SANTANDREU PUIGROS JULIAN | 2050m | 3.4 | |
3 | INVICTUS GRIF (H7) Da3a5a1a4a1a3a0a2aDa1a(24)0a | RIERA ROSSELLO ANT. MESQUIDA RIERA PEDRO II | 2050m | 4.9 | |
4 | FANNY JO (F9) 6a(23)0a6aDaDa4a0a6a2a0a7a3a | BENNASAR RIERA JOS. BENNASAR RIERA JOSE | 2050m | 25.8 | |
5 | GALA DES NELLS (F8) 3a2a7a3a4a5a4a0a4a4a3a0a | SUREDA BARCELO MME MAR. F. RIERA BENNASAR GUILLERMO | 2050m | 25.3 | |
6 | HOLANDES STAR (M8) (24)3a0a7a5a4a1a | FLUXA GOMILA J. M. PASTOR S. | 2050m | 4.9 | |
7 | GRANDGOUSIER (M8) 0a2a5a4a3a2a | RIERA BENNASAR MAT. J. VAQUER M. | 2050m | 6 |
BASE | |
---|---|
3 | INVICTUS GRIF |
CHANCES REGULIERES | |
---|---|
6 | HOLANDES STAR |
4 | FANNY JO |
OUTSIDERS | |
---|---|
7 | GRANDGOUSIER |
N° | Cheval | Driver |
---|---|---|
6 | HOLANDES STAR | FLUXA GOMILA J. |
3 | INVICTUS GRIF | RIERA ROSSELLO ANT. |
2 | FLAUBERT | SANTANDREU SERRA MIQ. |
1 | INDIAN ABOVE | FUSTER ANDREU J. |
7 | GRANDGOUSIER | RIERA BENNASAR MAT. |