Pas de prise de pari PMU
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |||
---|---|---|---|---|---|---|---|---|
1 | POWERFUL (H8) 0p3p1p2p3p2p3p2p4p | 6 | MS JESSICA VALENTI DARRYN PATEMAN | 62.0 kg | - | 3.8 | -- | 3.3 |
2 | PIT TO WIN (H7) ¤ 1p2p3p5p1p0p0p8p | 5 | MS ROSIE MAHONY BRUCE KAY | 57.5 kg | - | 2.4 | -- | 2.5 |
3 | APPLE SCHNAPPS (H7) ¤ 3p4p8p2p3p7p(23)7p6p8p1p1p2p | 3 | AUSTIN GALATI DARRYN PATEMAN | 58.5 kg | - | 15.1 | -- | 12.7 |
4 | DESERT THORN (H10) 6p5p4p9p0p0p0p2p6p | 1 | MS SIMONE ALTIERI JIM ENRIGHT | 58.0 kg | - | 17.3 | -- | 17.3 |
5 | MORDOR (H7) ¤ 7p4p6p3p7p1p2p1p5p | 4 | MS BONNIE PALISE SEAN & JAKE CASEY | 57.5 kg | - | 8.3 | -- | 7.8 |
6 | SILKINIZE (H8) 11p10p(23)3p4p1p1p1p6p5p9p6p4p | 7 | JOHNSTON MME ANG. COOPER CASEY | 54.0 kg | - | 6.5 | -- | 7.1 |
7 | KENNEDY (F5) 1p2p1p(23)1p6p9p9p1p(22)3p | 2 | ZEPHEN JOHNSTON-PORTER ANDRE NEL | 51.0 kg | - | 11 | -- | 10.1 |
BASE | |
---|---|
2 | PIT TO WIN |
CHANCES REGULIERES | |
---|---|
1 | POWERFUL |
6 | SILKINIZE |
OUTSIDERS | |
---|---|
5 | MORDOR |
N° | Cheval | Jockey |
---|---|---|
1 | POWERFUL | MS JESSICA VALENTI |
2 | PIT TO WIN | MS ROSIE MAHONY |
5 | MORDOR | MS BONNIE PALISE |
6 | SILKINIZE | JOHNSTON MME ANG. |