n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAW COURT (H4) ¤ 13p13p1p2p2p5p4p2p7p(22)5p4p | 9 | JACOBS J. LUNGA GILA | 60.0 kg | 31 | 1.5 | +7% | 1.6 | 1.6 | 4.50 | 1.3 | 1.47 |
2 | US OPEN (H5) (23)3p3p5p6p3p3p2p10p6p3p2p4p | 7 | YENI M. KELLY MITCHLEY | 60.0 kg | 31 | 4.1 | +61% | 6.6 | 5.4 | 6.00 | 6.5 | 8.61 |
3 | BELLE'S FIRST WAVE (H6) ¤ 12p6p6p6p3p1p | 1 | THACKERAY J. T J LAING | 60.0 kg | 22.5 | 24 | -21% | 19 | 18.7 | 13.20 | 26.8 | 20.23 |
NP | THALIA'S GALAXY (M4) ¤ | |||||||||||
5 | FLORIDA HILLS (M4) 9p7p9p | 8 | SCHWARZ D. G D SMITH | 60.0 kg | - | 33 | -71% | 9.6 | 9.7 | 4.60 | 8.5 | 11.12 |
NP | RED CENTRE (F4) ¤ | |||||||||||
7 | RACINANTE (F5) 9p11p6p7p5p(23)7p1p4p5p5p12p3p | 5 | ASHBY D. JUAN NEL | 57.0 kg | 26.5 | 9.9 | +11% | 11 | 13.5 | 3.90 | 9.7 | 21.99 |
NP | LITTLE MISS KJ (F4) | |||||||||||
NP | TUNE AGAIN (F6) | |||||||||||
10 | REGAZZO GRANDE (H4) 1p3p9p4p4p(23)5p6p5p8p5p10p4p | 3 | FOURIE R. ALAN GREEFF | 56.0 kg | 30 | 12 | -35% | 7.8 | 10.2 | 4.10 | 16.6 | 11.9 |
11 | SMART MASTER (M3) 4p7p11p3p5p11p | 4 | MXOTHWA L. GAVIN SMITH | 56.0 kg | - | 33 | -21% | 26 | 22.1 | 33.40 | 32.9 | 26.31 |
BASE | |
---|---|
1 | LAW COURT |
6 | RED CENTRE |
7 | RACINANTE |
CHANCES REGULIERES | |
---|---|
2 | US OPEN |
8 | LITTLE MISS KJ |
OUTSIDERS | |
---|---|
9 | TUNE AGAIN |
N° | Cheval | Jockey |
---|---|---|
1 | LAW COURT | JACOBS J. |
5 | FLORIDA HILLS | SCHWARZ D. |
2 | US OPEN | YENI M. |
10 | REGAZZO GRANDE | FOURIE R. |
7 | RACINANTE | ASHBY D. |
N° | Cheval | Jockey |
---|---|---|
1 | LAW COURT | JACOBS J. |
2 | US OPEN | YENI M. |
10 | REGAZZO GRANDE | FOURIE R. |
5 | FLORIDA HILLS | SCHWARZ D. |
6 | RED CENTRE | KHUMALO S. |
11 | SMART MASTER | MXOTHWA L. |
7 | RACINANTE | ASHBY D. |
3 | BELLE'S FIRST WAVE | THACKERAY J. |
8 | LITTLE MISS KJ | WEBBER E. |