n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MONSIEUR DE BELLOUET (H7) 5a7a5a5a4a0a5a1aDa3a | LUHRING G. G. LUHRING | 2200m | 34 | +76% | 60 | 61.7 | -- | 43.1 | 56.46 | ||
2 | GOTTA BE BRILLIANT (H5) Da6a2a4a1aDa5a4a4a5a | BROUWER D. J. WESTENBRINK | 2200m | 8.7 | -31% | 6 | 8.7 | -- | 5.7 | 6.19 | ||
3 | SARMAT (H7) 3a5a8a7a7a9a5a6a9a7a | REBER TH. P. RISS | 2200m | 56 | -25% | 42 | 51.6 | -- | 36.2 | 75.01 | ||
4 | TRACY (F5) 6a(24)2aDa1aDa | FRANZL J. T. NURMOS | 2200m | 2.5 | -36% | 1.6 | 1.4 | -- | 1.6 | 1.66 | ||
5 | ANABAA BROWN (F5) AaDa7a(23)7a6a5a6a6a5aDa6a3a | WESTENBRINK J. MARKS MARCEL | 2200m | 7.1 | +39% | 9.9 | 7.6 | -- | 8.2 | 8.05 | ||
6 | QUE SERA SERA (F6) 5a7a0a4aDa4aDa7a6a5a | SPANGENBERG D. D. SPANGENBERG | 2200m | 20 | -5% | 19 | 13.5 | -- | 10.2 | 23.59 | ||
7 | CHELSTREME BYD (H4) 3a6a2a3a2a4a0a6a0a | ![]() | PANSCHOW T. F. KONIG | 2200m | 2.4 | +100% | 4.8 | 7.8 | -- | 6.3 | 7.1 |
BASE | |
---|---|
4 | TRACY |
CHANCES REGULIERES | |
---|---|
7 | CHELSTREME BYD |
6 | QUE SERA SERA |
OUTSIDERS | |
---|---|
2 | GOTTA BE BRILLIANT |
N° | Cheval | Driver |
---|---|---|
5 | ANABAA BROWN | WESTENBRINK J. |
7 | CHELSTREME BYD | PANSCHOW T. |
4 | TRACY | FRANZL J. |
2 | GOTTA BE BRILLIANT | BROUWER D. |
Attente du pronostic