n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | ZEUS (H6) 3p2p5p15p4p7p | 7 | LERENA G. F P HABIB | 60.0 kg | - | 11.2 |
2 | LAGUNA VERDE (H5) 8p8p4p(24)11p8p6p | 4 | ZACKEY C. G D SMITH | 58.0 kg | - | 4.6 |
3 | ARGO ALLEY (H5) 16p7p5p1p1p(23)4p | 5 | KHUMALO S. S J GRAY | 57.0 kg | - | 5.5 |
4 | FLASHY APACHE (H6) ¤ 2p10p(24)2p3p8p10p | 9 | YENI M. T ZACKEY | 56.5 kg | - | 18.1 |
5 | WILLOW'S WISH (H6) ¤ 1p4p5p4p4p7p | 8 | HABIB C. S G TARRY | 56.5 kg | - | 5.1 |
6 | BOLD FORTUNE (H2) ¤ 1p3p | 2 | DE GOUVEIA D. GEORGE WEAVER | 54.0 kg | - | 8.4 |
7 | THE KOP (H7) 9p(23)8p7p8p | 1 | GEERTHSEN DON. B. G J MAROUN | 51.5 kg | - | 16 |
8 | LONDON ROADS (H5) ¤ 8p9p8p10p8p8p(22)6p7p10p3p1p1p | 3 | PENNY J. CORRIE LENSLEY | 53.5 kg | - | 300 |
9 | BEY SUYAY (H6) ¤ 7p2p3p6p3p3p2p2p6p6p5p9p | 6 | VAN DER MERWE J. P. BAREND BOTES | 53.0 kg | - | 24.1 |
10 | ZUZAN (H6) ¤ 1p5p(24)3p4p8p13p | 10 | MXOLLI PHI. P F MATCHETT | 52.0 kg | - | 3.3 |
BASE | |
---|---|
10 | ZUZAN |
5 | WILLOW'S WISH |
6 | BOLD FORTUNE |
CHANCES REGULIERES | |
---|---|
2 | LAGUNA VERDE |
OUTSIDERS | |
---|---|
4 | FLASHY APACHE |
N° | Cheval | Jockey |
---|---|---|
10 | ZUZAN | MXOLLI PHI. |
5 | WILLOW'S WISH | HABIB C. |
2 | LAGUNA VERDE | ZACKEY C. |
3 | ARGO ALLEY | KHUMALO S. |
1 | ZEUS | LERENA G. |